Pergolas in the US: 61 sizes with prices
| Model | Shop | Type | Size m | Area m² | Height m | Walls mm | Price | Per m² | Installed | In stock |
|---|---|---|---|---|---|---|---|---|---|---|
| S4 Custom Design Pergola | Pergolux US | not stated | not stated | not stated | not stated | not stated | from $2,024 | not stated | not stated | In stock |
| 4 Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $6,490 | $698 | not stated | In stock |
| Standard S3 Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $6,760 | $727 | not stated | In stock |
| Standard S3 Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $7,968 | $660 | not stated | In stock |
| 4 Pro Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $7,990 | $859 | not stated | In stock |
| 4 Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $7,990 | $661 | not stated | In stock |
| 4+ Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $8,490 | $913 | not stated | In stock |
| Sundream S3 Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $8,549 | $919 | not stated | In stock |
| 4 Pro Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $9,990 | $827 | not stated | In stock |
| 4 Pro+ Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $9,990 | $1,074 | not stated | In stock |
| Sundream S3 Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $9,991 | $827 | not stated | In stock |
| 4 Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $10,290 | $692 | not stated | In stock |
| Standard S3 Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $10,353 | $696 | not stated | In stock |
| 4+ Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $10,490 | $868 | not stated | In stock |
| 4 Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $10,990 | $701 | not stated | In stock |
| Standard S3 Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $11,165 | $712 | not stated | In stock |
| 4 Pro Max Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $11,490 | $1,235 | not stated | In stock |
| 4 Pro Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $11,490 | $772 | not stated | In stock |
| Skydance S3 Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $11,670 | $1,255 | not stated | In stock |
| Sundream S3 Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $11,845 | $796 | not stated | In stock |
| Standard S3 Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $12,180 | $690 | not stated | In stock |
| 4 Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $12,290 | $696 | not stated | In stock |
| 4 Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $12,490 | $646 | not stated | In stock |
| 4 Pro+ Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $12,490 | $1,034 | not stated | In stock |
| Standard S3 Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $13,195 | $683 | not stated | In stock |
| 4 Pro Max+ Pergola | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 | not stated | not stated | $13,490 | $1,451 | not stated | In stock |
| 4+ Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $13,490 | $907 | not stated | In stock |
| Sundream S3 Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $13,926 | $888 | not stated | In stock |
| 4 Pro Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $13,990 | $892 | not stated | In stock |
| 4 Pro Max Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $14,490 | $1,200 | not stated | In stock |
| 4 Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $14,490 | $632 | not stated | In stock |
| 4 Pro+ Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $14,490 | $974 | not stated | In stock |
| 4+ Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $14,490 | $924 | not stated | In stock |
| Skydance S3 Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $14,523 | $1,202 | not stated | In stock |
| Standard S3 Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $14,819 | $646 | not stated | In stock |
| 4 Pro Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $15,990 | $905 | not stated | In stock |
| 4+ Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $15,990 | $905 | not stated | In stock |
| Sundream S3 Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $16,120 | $913 | not stated | Sold out |
| Sundream S3 Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $16,480 | $853 | not stated | In stock |
| 4 Pro Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $16,490 | $854 | not stated | In stock |
| 4 Pro Max+ Pergola | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 | not stated | not stated | $16,990 | $1,406 | not stated | In stock |
| 4+ Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $16,990 | $879 | not stated | In stock |
| 4 Pro+ Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $17,490 | $1,115 | not stated | In stock |
| Sundream S3 Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $17,922 | $782 | not stated | In stock |
| 4 Pro Max Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $17,990 | $1,209 | not stated | In stock |
| 4 Pro Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $17,990 | $785 | not stated | In stock |
| 4+ Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $19,490 | $850 | not stated | In stock |
| 4 Pro+ Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $19,990 | $1,132 | not stated | In stock |
| 4 Pro Max Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $20,990 | $1,339 | not stated | In stock |
| 4 Pro Max+ Pergola | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 | not stated | not stated | $20,990 | $1,411 | not stated | In stock |
| 4 Pro+ Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $20,990 | $1,086 | not stated | In stock |
| Skydance S3 Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $21,012 | $1,340 | not stated | In stock |
| 4 Pro Max Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $21,490 | $1,217 | not stated | In stock |
| 4 Pro+ Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $22,990 | $1,003 | not stated | In stock |
| 4 Pro Max Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $23,990 | $1,242 | not stated | In stock |
| 4 Pro Max+ Pergola | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 | not stated | not stated | $24,490 | $1,562 | not stated | In stock |
| 4 Pro Max+ Pergola | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 | not stated | not stated | $25,490 | $1,443 | not stated | In stock |
| 4 Pro Max Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $25,990 | $1,133 | not stated | In stock |
| Skydance S3 Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $26,986 | $1,177 | not stated | In stock |
| 4 Pro Max+ Pergola | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 | not stated | not stated | $27,490 | $1,423 | not stated | In stock |
| 4 Pro Max+ Pergola | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 | not stated | not stated | $30,990 | $1,352 | not stated | In stock |
Scroll right for more columns.
Not stated means the shop's listing does not state a clear value.
One row per size; floor area and price per m² are computed from the stated width and depth.