# Pergolas in the US: 10 models, one row per size

Source: Heat & Timber, https://heatandtimber.com/us/garden-building-finder. Free to use with attribution and a link: https://heatandtimber.com/license.xml. Shop, brand and product names stay with their owners (https://heatandtimber.com/ai).

Heat & Timber lists only shops whose affiliate programme has accepted it and earns a commission from them and, on its US finders, from Amazon, at no extra cost to the buyer.

Prices in USD as listed by each shop at the time in the column Checked (UTC). In a browser, the linked product page asks the shop for the current price and lists its specifications.

An empty cell means the shop's listing does not state a clear value.

JSON of this category: https://heatandtimber.com/us/data/pergolas.json. CSV of all US products: https://heatandtimber.com/us/data/products.csv.

The same rows as a web page: https://heatandtimber.com/us/list/pergolas.

| Model | Shop | Type | Size m | Area m² | Height m | Walls mm | Price | Per m² | Installed | In stock | Checked (UTC) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [S4 Custom Design Pergola](https://heatandtimber.com/us/product/s4-custom-design-pergola) | Pergolux US |  |  |  |  |  | from $2,024 |  |  | yes | 2026-11-13 11:29 |
| [4 Pergola](https://heatandtimber.com/us/product/4-pergola#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $6,490 | $698 |  | yes | 2026-11-13 11:29 |
| [Standard S3 Pergola](https://heatandtimber.com/us/product/standard-s3-pergola-177262#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $6,760 | $727 |  | yes | 2026-11-13 11:29 |
| [Standard S3 Pergola](https://heatandtimber.com/us/product/standard-s3-pergola-177262#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $7,968 | $660 |  | yes | 2026-11-13 11:29 |
| [4 Pro Pergola](https://heatandtimber.com/us/product/4-pro-pergola#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $7,990 | $859 |  | yes | 2026-11-13 11:29 |
| [4 Pergola](https://heatandtimber.com/us/product/4-pergola#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $7,990 | $661 |  | yes | 2026-11-13 11:29 |
| [4+ Pergola](https://heatandtimber.com/us/product/4-pergola-764782#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $8,490 | $913 |  | yes | 2026-11-13 11:29 |
| [Sundream S3 Pergola](https://heatandtimber.com/us/product/sundream-s3-pergola-977198#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $8,549 | $919 |  | yes | 2026-11-13 11:29 |
| [4 Pro Pergola](https://heatandtimber.com/us/product/4-pro-pergola#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $9,990 | $827 |  | yes | 2026-11-13 11:29 |
| [4 Pro+ Pergola](https://heatandtimber.com/us/product/4-pro-pergola-732014#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $9,990 | $1,074 |  | yes | 2026-11-13 11:29 |
| [Sundream S3 Pergola](https://heatandtimber.com/us/product/sundream-s3-pergola-977198#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $9,991 | $827 |  | yes | 2026-11-13 11:29 |
| [4 Pergola](https://heatandtimber.com/us/product/4-pergola#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $10,290 | $692 |  | yes | 2026-11-13 11:29 |
| [Standard S3 Pergola](https://heatandtimber.com/us/product/standard-s3-pergola-177262#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $10,353 | $696 |  | yes | 2026-11-13 11:29 |
| [4+ Pergola](https://heatandtimber.com/us/product/4-pergola-764782#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $10,490 | $868 |  | yes | 2026-11-13 11:29 |
| [4 Pergola](https://heatandtimber.com/us/product/4-pergola#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $10,990 | $701 |  | yes | 2026-11-13 11:29 |
| [Standard S3 Pergola](https://heatandtimber.com/us/product/standard-s3-pergola-177262#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $11,165 | $712 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $11,490 | $1,235 |  | yes | 2026-11-13 11:29 |
| [4 Pro Pergola](https://heatandtimber.com/us/product/4-pro-pergola#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $11,490 | $772 |  | yes | 2026-11-13 11:29 |
| [Skydance S3 Pergola](https://heatandtimber.com/us/product/skydance-s3-pergola-549422#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $11,670 | $1,255 |  | yes | 2026-11-13 11:29 |
| [Sundream S3 Pergola](https://heatandtimber.com/us/product/sundream-s3-pergola-977198#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $11,845 | $796 |  | yes | 2026-11-13 11:29 |
| [Standard S3 Pergola](https://heatandtimber.com/us/product/standard-s3-pergola-177262#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $12,180 | $690 |  | yes | 2026-11-13 11:29 |
| [4 Pergola](https://heatandtimber.com/us/product/4-pergola#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $12,290 | $696 |  | yes | 2026-11-13 11:29 |
| [4 Pergola](https://heatandtimber.com/us/product/4-pergola#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $12,490 | $646 |  | yes | 2026-11-13 11:29 |
| [4 Pro+ Pergola](https://heatandtimber.com/us/product/4-pro-pergola-732014#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $12,490 | $1,034 |  | yes | 2026-11-13 11:29 |
| [Standard S3 Pergola](https://heatandtimber.com/us/product/standard-s3-pergola-177262#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $13,195 | $683 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max+ Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola-666478#size-3.05x3.05) | Pergolux US | Louvred roof | 3.05 x 3.05 | 9.3 |  |  | $13,490 | $1,451 |  | yes | 2026-11-13 11:29 |
| [4+ Pergola](https://heatandtimber.com/us/product/4-pergola-764782#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $13,490 | $907 |  | yes | 2026-11-13 11:29 |
| [Sundream S3 Pergola](https://heatandtimber.com/us/product/sundream-s3-pergola-977198#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $13,926 | $888 |  | yes | 2026-11-13 11:29 |
| [4 Pro Pergola](https://heatandtimber.com/us/product/4-pro-pergola#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $13,990 | $892 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $14,490 | $1,200 |  | yes | 2026-11-13 11:29 |
| [4 Pergola](https://heatandtimber.com/us/product/4-pergola#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $14,490 | $632 |  | yes | 2026-11-13 11:29 |
| [4 Pro+ Pergola](https://heatandtimber.com/us/product/4-pro-pergola-732014#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $14,490 | $974 |  | yes | 2026-11-13 11:29 |
| [4+ Pergola](https://heatandtimber.com/us/product/4-pergola-764782#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $14,490 | $924 |  | yes | 2026-11-13 11:29 |
| [Skydance S3 Pergola](https://heatandtimber.com/us/product/skydance-s3-pergola-549422#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $14,523 | $1,202 |  | yes | 2026-11-13 11:29 |
| [Standard S3 Pergola](https://heatandtimber.com/us/product/standard-s3-pergola-177262#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $14,819 | $646 |  | yes | 2026-11-13 11:29 |
| [4 Pro Pergola](https://heatandtimber.com/us/product/4-pro-pergola#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $15,990 | $905 |  | yes | 2026-11-13 11:29 |
| [4+ Pergola](https://heatandtimber.com/us/product/4-pergola-764782#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $15,990 | $905 |  | yes | 2026-11-13 11:29 |
| [Sundream S3 Pergola](https://heatandtimber.com/us/product/sundream-s3-pergola-977198#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $16,120 | $913 |  | no | 2026-11-13 11:29 |
| [Sundream S3 Pergola](https://heatandtimber.com/us/product/sundream-s3-pergola-977198#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $16,480 | $853 |  | yes | 2026-11-13 11:29 |
| [4 Pro Pergola](https://heatandtimber.com/us/product/4-pro-pergola#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $16,490 | $854 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max+ Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola-666478#size-3.05x3.96) | Pergolux US | Louvred roof | 3.05 x 3.96 | 12.08 |  |  | $16,990 | $1,406 |  | yes | 2026-11-13 11:29 |
| [4+ Pergola](https://heatandtimber.com/us/product/4-pergola-764782#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $16,990 | $879 |  | yes | 2026-11-13 11:29 |
| [4 Pro+ Pergola](https://heatandtimber.com/us/product/4-pro-pergola-732014#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $17,490 | $1,115 |  | yes | 2026-11-13 11:29 |
| [Sundream S3 Pergola](https://heatandtimber.com/us/product/sundream-s3-pergola-977198#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $17,922 | $782 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $17,990 | $1,209 |  | yes | 2026-11-13 11:29 |
| [4 Pro Pergola](https://heatandtimber.com/us/product/4-pro-pergola#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $17,990 | $785 |  | yes | 2026-11-13 11:29 |
| [4+ Pergola](https://heatandtimber.com/us/product/4-pergola-764782#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $19,490 | $850 |  | yes | 2026-11-13 11:29 |
| [4 Pro+ Pergola](https://heatandtimber.com/us/product/4-pro-pergola-732014#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $19,990 | $1,132 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $20,990 | $1,339 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max+ Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola-666478#size-3.05x4.88) | Pergolux US | Louvred roof | 3.05 x 4.88 | 14.88 |  |  | $20,990 | $1,411 |  | yes | 2026-11-13 11:29 |
| [4 Pro+ Pergola](https://heatandtimber.com/us/product/4-pro-pergola-732014#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $20,990 | $1,086 |  | yes | 2026-11-13 11:29 |
| [Skydance S3 Pergola](https://heatandtimber.com/us/product/skydance-s3-pergola-549422#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $21,012 | $1,340 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $21,490 | $1,217 |  | yes | 2026-11-13 11:29 |
| [4 Pro+ Pergola](https://heatandtimber.com/us/product/4-pro-pergola-732014#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $22,990 | $1,003 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $23,990 | $1,242 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max+ Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola-666478#size-3.96x3.96) | Pergolux US | Louvred roof | 3.96 x 3.96 | 15.68 |  |  | $24,490 | $1,562 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max+ Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola-666478#size-3.05x5.79) | Pergolux US | Louvred roof | 3.05 x 5.79 | 17.66 |  |  | $25,490 | $1,443 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $25,990 | $1,133 |  | yes | 2026-11-13 11:29 |
| [Skydance S3 Pergola](https://heatandtimber.com/us/product/skydance-s3-pergola-549422#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $26,986 | $1,177 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max+ Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola-666478#size-3.96x4.88) | Pergolux US | Louvred roof | 3.96 x 4.88 | 19.32 |  |  | $27,490 | $1,423 |  | yes | 2026-11-13 11:29 |
| [4 Pro Max+ Pergola](https://heatandtimber.com/us/product/4-pro-max-pergola-666478#size-3.96x5.79) | Pergolux US | Louvred roof | 3.96 x 5.79 | 22.93 |  |  | $30,990 | $1,352 |  | yes | 2026-11-13 11:29 |
