Try infrared sauna for 4 under 3000, running cost of a sauna, do I need a permit for a sauna or a brand.

Menu

Sauna, hot tub and cold plunge running cost by state

50 states and the District of Columbia, residential electricity prices of 2025 (EIA), US average 17.23 cents per kWh. Heater power from 210 US listings, checked November 13, 2026. How we work.

One hour of a 8 kW sauna at full power

The five states with the cheapest and the five with the most expensive electricity. All 50 states and the District of Columbia are in the table below.

North Dakota $0.95
Idaho $0.95
Nebraska $0.96
Louisiana $1.00
Arkansas $1.03
Connecticut $2.34
Rhode Island $2.36
Massachusetts $2.43
California $2.51
Hawaii $3.23

Source: EIA residential electricity prices of 2025, median heater power of 19 US sauna listings, checked November 13, 2026.

One hour at full power, by state

State Rank Cents per kWh Sauna (8 kW)
North Dakota 1 11.82 $0.95
Idaho 2 11.83 $0.95
Nebraska 3 12.05 $0.96
Louisiana 4 12.52 $1.00
Arkansas 5 12.87 $1.03
Montana 6 12.99 $1.04
Utah 7 13.02 $1.04
Kentucky 8 13.13 $1.05
Washington 9 13.17 $1.05
Oklahoma 10 13.21 $1.06
Tennessee 11 13.22 $1.06
Nevada 12 13.26 $1.06
Missouri 13 13.3 $1.06
South Dakota 14 13.32 $1.07
Wyoming 15 13.37 $1.07
Iowa 16 13.62 $1.09
North Carolina 17 14 $1.12
Mississippi 18 14.03 $1.12
Kansas 19 14.44 $1.16
Georgia 20 14.74 $1.18
New Mexico 21 14.85 $1.19
South Carolina 22 15.12 $1.21
Florida 23 15.21 $1.22
Arizona 24 15.26 $1.22
Virginia 25 15.28 $1.22
West Virginia 26 15.39 $1.23
Texas 27 15.4 $1.23
Oregon 28 15.46 $1.24
Colorado 29 15.69 $1.26
Minnesota 30 15.83 $1.27
Indiana 31 15.96 $1.28
Alabama 32 16.09 $1.29
Ohio 33 16.9 $1.35
Delaware 34 17.15 $1.37
Illinois 35 17.67 $1.41
Wisconsin 36 18.08 $1.45
Pennsylvania 37 19.29 $1.54
Maryland 38 19.53 $1.56
Michigan 39 20.03 $1.60
District of Columbia 40 21.92 $1.75
New Jersey 41 22.48 $1.80
Vermont 42 22.79 $1.82
New Hampshire 43 24.53 $1.96
Alaska 44 26.11 $2.09
New York 45 26.39 $2.11
Maine 46 27.69 $2.22
Connecticut 47 29.31 $2.34
Rhode Island 48 29.48 $2.36
Massachusetts 49 30.41 $2.43
California 50 31.35 $2.51
Hawaii 51 40.4 $3.23

Rank 1 is the lowest price. The price is the average for homes in the state over 2025; your utility, rate plan and time of day can differ. Find a sauna by heater power and price: sauna finder, cold plunge finder.

About these numbers

The same heater costs 3.4 times as much to run in Hawaii as in North Dakota. Electricity is 11.82 cents per kWh in North Dakota and 40.4 cents in Hawaii.

The cheapest states for electricity are North Dakota (11.82 cents), Idaho (11.83 cents), Nebraska (12.05 cents). The most expensive are Hawaii (40.4 cents), California (31.35 cents), Massachusetts (30.41 cents).

The table shows one hour at full power, with the median heater power stated in our US listings: saunas 8 kW (19 listings). A heater does not run at full power all the time: how long it runs depends on the insulation, the cover, the weather and how warm you keep it. To work it out for one model with your own numbers, use the running cost calculator.