Running cost calculator, US
Energy used = power in kW × hours × share of time the heater or chiller is actually on. Cost = energy × your electricity price.
Per use
$2.08
12.0 kWh, at 17.30 cents per kWh, US average, EIA 2025
Enter a power in kW
- Per month
- $27
- Per year
- $324
- Energy per year
- 1,872 kWh
Per year, by electricity price
Same power and hours, US dollars a year, EIA 2025 residential prices
Your cost per use against the 19 US sauna listings that state their power, same hours and price
Each line is one model at your hours and price, the triangle the median, the dot your device.
Only 1 of 33 US cold plunge listings states its power, too few for a chart.
How this is calculated
| Energy per use | 8 kW × 1.5 hours × 100% | 12.0 kWh |
|---|---|---|
| Cost per use | 12.0 kWh × 17.30 cents per kWh | $2.08 |
| Energy per year | 12.0 kWh × 3 a week × 52 weeks | 1,872 kWh |
| Cost per year | 1,872 kWh × 17.30 cents per kWh | $323.86 |
Electricity only. Standing charges, water, chemicals, wood, installation and maintenance are not included.
One hour of sauna by state
Cost of one hour at 8 kW, the median power of 19 US sauna listings that state it, with the heater on the whole time, at each state's 2025 average residential price. The list is sorted cheapest first.
Cents per kWh, five groups of 10 to 11 states
- 11.81 to 13.18
- 13.24 to 14.96
- 15.08 to 16.10
- 16.23 to 22.63
- 22.92 to 40.59
- North Dakota $0.94
- Idaho $0.95
- Nebraska $0.99
- Louisiana $1.01
- Arkansas $1.03
- Montana $1.04
- Utah $1.05
- Washington $1.05
- Oklahoma $1.05
- Nevada $1.05
- Tennessee $1.05
- Kentucky $1.06
- South Dakota $1.07
- Wyoming $1.07
- Missouri $1.08
- Iowa $1.10
- North Carolina $1.12
- Mississippi $1.12
- Kansas $1.16
- Georgia $1.18
- South Carolina $1.20
- New Mexico $1.21
- Florida $1.22
- Virginia $1.22
- Arizona $1.23
- Oregon $1.23
- West Virginia $1.23
- Texas $1.24
- Minnesota $1.27
- Colorado $1.27
- Alabama $1.29
- Indiana $1.30
- Ohio $1.36
- Delaware $1.37
- Illinois $1.42
- Wisconsin $1.45
- Pennsylvania $1.54
- Maryland $1.56
- Michigan $1.60
- District of Columbia $1.76
- New Jersey $1.81
- Vermont $1.83
- New Hampshire $1.96
- Alaska $2.09
- New York $2.11
- Maine $2.22
- Connecticut $2.35
- Rhode Island $2.36
- Massachusetts $2.44
- California $2.60
- Hawaii $3.25
EIA, residential average price 2025, retrieved October 5, 2026.
Table: price per kWh, one hour and one year by state
| State | ¢/kWh (2025) | 1 hour at 8 kW | 1 year, 1.5 hours 3 times a week |
|---|---|---|---|
| North Dakota | 11.81 | $0.94 | $221 |
| Idaho | 11.82 | $0.95 | $221 |
| Nebraska | 12.34 | $0.99 | $231 |
| Louisiana | 12.57 | $1.01 | $235 |
| Arkansas | 12.84 | $1.03 | $240 |
| Montana | 12.98 | $1.04 | $243 |
| Utah | 13.07 | $1.05 | $245 |
| Washington | 13.11 | $1.05 | $245 |
| Oklahoma | 13.12 | $1.05 | $246 |
| Nevada | 13.15 | $1.05 | $246 |
| Tennessee | 13.18 | $1.05 | $247 |
| Kentucky | 13.24 | $1.06 | $248 |
| South Dakota | 13.38 | $1.07 | $250 |
| Wyoming | 13.38 | $1.07 | $250 |
| Missouri | 13.49 | $1.08 | $253 |
| Iowa | 13.72 | $1.10 | $257 |
| North Carolina | 14.02 | $1.12 | $262 |
| Mississippi | 14.03 | $1.12 | $263 |
| Kansas | 14.56 | $1.16 | $273 |
| Georgia | 14.73 | $1.18 | $276 |
| South Carolina | 14.96 | $1.20 | $280 |
| New Mexico | 15.08 | $1.21 | $282 |
| Florida | 15.24 | $1.22 | $285 |
| Virginia | 15.28 | $1.22 | $286 |
| Arizona | 15.32 | $1.23 | $287 |
| Oregon | 15.37 | $1.23 | $288 |
| West Virginia | 15.41 | $1.23 | $288 |
| Texas | 15.47 | $1.24 | $290 |
| Minnesota | 15.82 | $1.27 | $296 |
| Colorado | 15.85 | $1.27 | $297 |
| Alabama | 16.10 | $1.29 | $301 |
| Indiana | 16.23 | $1.30 | $304 |
| Ohio | 16.96 | $1.36 | $317 |
| Delaware | 17.13 | $1.37 | $321 |
| Illinois | 17.69 | $1.42 | $331 |
| Wisconsin | 18.16 | $1.45 | $340 |
| Pennsylvania | 19.30 | $1.54 | $361 |
| Maryland | 19.48 | $1.56 | $365 |
| Michigan | 20.01 | $1.60 | $375 |
| District of Columbia | 21.94 | $1.76 | $411 |
| New Jersey | 22.63 | $1.81 | $424 |
| Vermont | 22.92 | $1.83 | $429 |
| New Hampshire | 24.56 | $1.96 | $460 |
| Alaska | 26.09 | $2.09 | $488 |
| New York | 26.39 | $2.11 | $494 |
| Maine | 27.78 | $2.22 | $520 |
| Connecticut | 29.38 | $2.35 | $550 |
| Rhode Island | 29.46 | $2.36 | $551 |
| Massachusetts | 30.48 | $2.44 | $571 |
| California | 32.54 | $2.60 | $609 |
| Hawaii | 40.59 | $3.25 | $760 |
Scroll right for more columns