Pergolas in the UK: 59 sizes with prices
| Model | Shop | Type | Size m | Area m² | Height m | Walls mm | Price | Per m² | Installed | In stock |
|---|---|---|---|---|---|---|---|---|---|---|
| 3m x 3m Pressure Treated Pergola | Waltons | not stated | 3 x 3 | 9 | not stated | not stated | £429.99 | £48 | not stated | In stock |
| Slatted Corner Pergola | Forest Garden | not stated | 2.72 x 1.42 | 3.86 | not stated | not stated | £472.49 | £122 | not stated | In stock |
| 2m x 2m Pressure Treated Pergola | Waltons | not stated | 2 x 2 | 4 | not stated | not stated | £499.99 | £125 | not stated | In stock |
| Ultima Pergola, 2.4 x 2.4m | Forest Garden | not stated | 2.4 x 2.4 | 5.76 | not stated | not stated | £595.99 | £103 | not stated | In stock |
| Modular Pergola, No Sides | Forest Garden | not stated | 1.91 x 1.91 | 3.65 | not stated | not stated | £606.49 | £166 | not stated | In stock |
| 4m x 4m Pressure Treated Pergola | Waltons | not stated | 4 x 4 | 16 | not stated | not stated | £629.99 | £39 | not stated | In stock |
| 2m x 4m Pressure Treated Pergola | Waltons | not stated | 2 x 4 | 8 | not stated | not stated | £699.99 | £87 | not stated | Sold out |
| Ultima Pergola 2.4m | Forest Garden | not stated | 1.96 x 1.96 | 3.84 | not stated | not stated | £727.49 | £189 | not stated | In stock |
| Modular Pergola, 1 Side Panel Pack | Forest Garden | not stated | 1.91 x 1.91 | 3.65 | not stated | not stated | £751.49 | £206 | not stated | In stock |
| Ultima Pergola, 3.6 x 3.6m | Forest Garden | not stated | 3.6 x 3.6 | 12.96 | not stated | not stated | £764.49 | £59 | not stated | In stock |
| 90 Degree Radial Pergola | Forest Garden | not stated | 2.53 x 2.53 | 6.4 | not stated | not stated | £783.49 | £122 | not stated | In stock |
| Dining Pergola | Forest Garden | not stated | 3.04 x 2.44 | 7.42 | not stated | not stated | £898.99 | £121 | not stated | In stock |
| Modular Pergola, 2 Side Panel Pack | Forest Garden | not stated | 1.91 x 1.91 | 3.65 | not stated | not stated | £906.99 | £248 | not stated | In stock |
| Ultima Pergola, 2.4 x 2.4m with Canopy | Forest Garden | not stated | 2.4 x 2.4 | 5.76 | not stated | not stated | £940.49 | £163 | not stated | In stock |
| Ultima Pergola 3.6m | Forest Garden | not stated | not stated | not stated | not stated | not stated | £944.99 | not stated | not stated | In stock |
| Modular Pergola, 3 Side Panel Pack | Forest Garden | not stated | 1.91 x 1.91 | 3.65 | not stated | not stated | £1,062.49 | £291 | not stated | In stock |
| Ultima Pergola, 3.6 x 3.6m with Canopy | Forest Garden | not stated | 3.6 x 3.6 | 12.96 | not stated | not stated | £1,233.49 | £95 | not stated | In stock |
| Pergola 4 Lite | Pergolux UK | Louvred roof | 3 x 3 | 9 | not stated | not stated | £1,761 | £196 | not stated | Sold out |
| Standard S3 Pergola | Pergolux UK | Louvred roof | 3 x 3 | 9 | not stated | not stated | £1,899 | £211 | not stated | Sold out |
| Custom Design s4 | Pergolux UK | Louvred roof | not stated | not stated | not stated | not stated | from £2,024 | not stated | not stated | In stock |
| Pergola 4 Lite | Pergolux UK | Louvred roof | 3 x 4 | 12 | not stated | not stated | £2,633 | £219 | not stated | In stock |
| Standard S3 Pergola | Pergolux UK | Louvred roof | 3 x 4 | 12 | not stated | not stated | £2,749 | £229 | not stated | Sold out |
| Standard S3 Pergola | Pergolux UK | Louvred roof | 4 x 4 | 16 | not stated | not stated | £3,009 | £188 | not stated | Sold out |
| Standard S3 Pergola | Pergolux UK | Louvred roof | 3 x 5 | 15 | not stated | not stated | £3,071 | £205 | not stated | Sold out |
| Pergola 4 | Pergolux UK | Louvred roof | 3 x 3 | 9 | not stated | not stated | £3,189 | £354 | not stated | In stock |
| Sundream S3 Pergola | Pergolux UK | Louvred roof | 3 x 3 | 9 | not stated | not stated | £3,532 | £392 | not stated | In stock |
| Standard S3 Pergola | Pergolux UK | Louvred roof | 3 x 6 | 18 | not stated | not stated | £3,738 | £208 | not stated | Sold out |
| Standard S3 Pergola | Pergolux UK | Louvred roof | 4 x 5 | 20 | not stated | not stated | £3,894 | £195 | not stated | Sold out |
| Sundream S3 Pergola | Pergolux UK | Louvred roof | 3 x 5 | 15 | not stated | not stated | £3,995 | £266 | not stated | In stock |
| Sundream S3 Pergola | Pergolux UK | Louvred roof | 3 x 4 | 12 | not stated | not stated | £4,088 | £341 | not stated | In stock |
| Sundream S3 Pergola | Pergolux UK | Louvred roof | 4 x 4 | 16 | not stated | not stated | £4,223 | £264 | not stated | In stock |
| Pergola 4 Lite | Pergolux UK | Louvred roof | 4 x 4 | 16 | not stated | not stated | £4,246 | £265 | not stated | In stock |
| Standard S3 Pergola | Pergolux UK | Louvred roof | 4 x 6 | 24 | not stated | not stated | £4,389 | £183 | not stated | Sold out |
| Skydance S3 Pergola | Pergolux UK | Louvred roof | 3 x 3 | 9 | not stated | not stated | £4,546 | £505 | not stated | Sold out |
| Pergola 4 | Pergolux UK | Louvred roof | 3 x 4 | 12 | not stated | not stated | £4,639 | £387 | not stated | In stock |
| Sundream S3 Pergola | Pergolux UK | Louvred roof | 4 x 5 | 20 | not stated | not stated | £4,983 | £249 | not stated | In stock |
| Sundream S3 Pergola | Pergolux UK | Louvred roof | 4 x 6 | 24 | not stated | not stated | £5,429 | £226 | not stated | In stock |
| Pergola 4 Pro | Pergolux UK | Louvred roof | 3 x 3 | 9 | not stated | not stated | £5,649 | £628 | not stated | In stock |
| Skydance S3 Pergola | Pergolux UK | Louvred roof | 3 x 4 | 12 | not stated | not stated | £6,110 | £509 | not stated | Sold out |
| Pergola 4 | Pergolux UK | Louvred roof | 3 x 5 | 15 | not stated | not stated | £6,399 | £427 | not stated | In stock |
| Pergola 4 Pro | Pergolux UK | Louvred roof | 3 x 4 | 12 | not stated | not stated | £6,549 | £546 | not stated | In stock |
| Pergola 4 | Pergolux UK | Louvred roof | 4 x 4 | 16 | not stated | not stated | £6,899 | £431 | not stated | In stock |
| Pergola 4 Pro Max | Pergolux UK | Louvred roof | 3 x 3 | 9 | not stated | not stated | £7,399 | £822 | not stated | In stock |
| Pergola 4 | Pergolux UK | Louvred roof | 3 x 6 | 18 | not stated | not stated | £7,629 | £424 | not stated | In stock |
| Pergola 4 | Pergolux UK | Louvred roof | 4 x 5 | 20 | not stated | not stated | £8,299 | £415 | not stated | In stock |
| Pergola 4 Pro | Pergolux UK | Louvred roof | 3 x 5 | 15 | not stated | not stated | £8,399 | £560 | not stated | In stock |
| Skydance S3 Pergola | Pergolux UK | Louvred roof | 4 x 4 | 16 | not stated | not stated | £8,855 | £553 | not stated | Sold out |
| Pergola 4 Pro | Pergolux UK | Louvred roof | 4 x 4 | 16 | not stated | not stated | £9,049 | £566 | not stated | In stock |
| Pergola 4 Pro Max | Pergolux UK | Louvred roof | 3 x 4 | 12 | not stated | not stated | £9,349 | £779 | not stated | In stock |
| Pergola 4 | Pergolux UK | Louvred roof | 4 x 6 | 24 | not stated | not stated | £9,399 | £392 | not stated | In stock |
| Pergola 4 Pro | Pergolux UK | Louvred roof | 3 x 6 | 18 | not stated | not stated | £10,195 | £566 | not stated | In stock |
| Skydance S3 Pergola | Pergolux UK | Louvred roof | 4 x 6 | 24 | not stated | not stated | £10,523 | £438 | not stated | Sold out |
| Pergola 4 Pro | Pergolux UK | Louvred roof | 4 x 5 | 20 | not stated | not stated | £10,899 | £545 | not stated | In stock |
| Pergola 4 Pro Max | Pergolux UK | Louvred roof | 3 x 5 | 15 | not stated | not stated | £11,695 | £780 | not stated | In stock |
| Pergola 4 Pro | Pergolux UK | Louvred roof | 4 x 6 | 24 | not stated | not stated | £11,999 | £500 | not stated | In stock |
| Pergola 4 Pro Max | Pergolux UK | Louvred roof | 4 x 4 | 16 | not stated | not stated | £13,399 | £837 | not stated | In stock |
| Pergola 4 Pro Max | Pergolux UK | Louvred roof | 3 x 6 | 18 | not stated | not stated | £13,950 | £775 | not stated | In stock |
| Pergola 4 Pro Max | Pergolux UK | Louvred roof | 4 x 5 | 20 | not stated | not stated | £14,395 | £720 | not stated | In stock |
| Pergola 4 Pro Max | Pergolux UK | Louvred roof | 4 x 6 | 24 | not stated | not stated | £18,099 | £754 | not stated | In stock |
Scroll right for more columns.
Not stated means the shop's listing does not state a clear value.
One row per size; floor area and price per m² are computed from the stated width and depth.