# Pergolas in the UK: 25 models, one row per size

Source: Heat & Timber, https://heatandtimber.com/uk/garden-building-finder. Free to use with attribution and a link: https://heatandtimber.com/license.xml. Shop, brand and product names stay with their owners (https://heatandtimber.com/ai).

Heat & Timber earns a commission from some of the shops it lists and, on its US finders, from Amazon, at no extra cost to the buyer.

Prices in GBP as listed by each shop at the time in the column Checked (UTC). In a browser, the linked product page asks the shop for the current price and quotes the shop's listing for its specifications.

An empty cell means the shop's listing does not state a clear value.

JSON of this category: https://heatandtimber.com/uk/data/pergolas.json. CSV of all UK products: https://heatandtimber.com/uk/data/products.csv.

The same rows as a web page: https://heatandtimber.com/uk/list/pergolas.

| Model | Shop | Type | Size m | Area m² | Height m | Walls mm | Price | Per m² | Installed | In stock | Checked (UTC) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [3m x 3m Pressure Treated Pergola](https://heatandtimber.com/uk/product/waltons-8238036582622) | Waltons |  | 3 x 3 | 9 |  |  | £429.99 | £48 |  | yes | 2026-10-05 06:11 |
| [Slatted Corner Pergola](https://heatandtimber.com/uk/product/forest-garden-28253) | Forest Garden |  | 2.72 x 1.42 | 3.86 |  |  | £472.49 | £122 |  | yes | 2026-10-05 06:11 |
| [2m x 2m Pressure Treated Pergola](https://heatandtimber.com/uk/product/waltons-8884253491422) | Waltons |  | 2 x 2 | 4 |  |  | £499.99 | £125 |  | yes | 2026-10-05 06:11 |
| [Ultima Pergola, 2.4 x 2.4m](https://heatandtimber.com/uk/product/forest-garden-23840) | Forest Garden |  | 2.4 x 2.4 | 5.76 |  |  | £595.99 | £103 |  | yes | 2026-10-05 06:11 |
| [Modular Pergola, No Sides](https://heatandtimber.com/uk/product/forest-garden-27969) | Forest Garden |  | 1.91 x 1.91 | 3.65 |  |  | £606.49 | £166 |  | yes | 2026-10-05 06:11 |
| [4m x 4m Pressure Treated Pergola](https://heatandtimber.com/uk/product/waltons-8238054703326) | Waltons |  | 4 x 4 | 16 |  |  | £629.99 | £39 |  | yes | 2026-10-05 06:11 |
| [2m x 4m Pressure Treated Pergola](https://heatandtimber.com/uk/product/waltons-8884273414366) | Waltons |  | 2 x 4 | 8 |  |  | £699.99 | £87 |  | no | 2026-10-05 06:11 |
| [Ultima Pergola 2.4m](https://heatandtimber.com/uk/product/forest-garden-43290) | Forest Garden |  | 1.96 x 1.96 | 3.84 |  |  | £727.49 | £189 |  | yes | 2026-10-05 06:11 |
| [Modular Pergola, 1 Side Panel Pack](https://heatandtimber.com/uk/product/forest-garden-27975) | Forest Garden |  | 1.91 x 1.91 | 3.65 |  |  | £751.49 | £206 |  | yes | 2026-10-05 06:11 |
| [Ultima Pergola, 3.6 x 3.6m](https://heatandtimber.com/uk/product/forest-garden-23841) | Forest Garden |  | 3.6 x 3.6 | 12.96 |  |  | £764.49 | £59 |  | yes | 2026-10-05 06:11 |
| [90 Degree Radial Pergola](https://heatandtimber.com/uk/product/forest-garden-43275) | Forest Garden |  | 2.53 x 2.53 | 6.4 |  |  | £783.49 | £122 |  | yes | 2026-10-05 06:11 |
| [Dining Pergola](https://heatandtimber.com/uk/product/forest-garden-23829) | Forest Garden |  | 3.04 x 2.44 | 7.42 |  |  | £898.99 | £121 |  | yes | 2026-10-05 06:11 |
| [Modular Pergola, 2 Side Panel Pack](https://heatandtimber.com/uk/product/forest-garden-27979) | Forest Garden |  | 1.91 x 1.91 | 3.65 |  |  | £906.99 | £248 |  | yes | 2026-10-05 06:11 |
| [Ultima Pergola, 2.4 x 2.4m with Canopy](https://heatandtimber.com/uk/product/forest-garden-34760) | Forest Garden |  | 2.4 x 2.4 | 5.76 |  |  | £940.49 | £163 |  | yes | 2026-10-05 06:11 |
| [Ultima Pergola 3.6m](https://heatandtimber.com/uk/product/forest-garden-43317) | Forest Garden |  |  |  |  |  | £944.99 |  |  | yes | 2026-10-05 06:11 |
| [Modular Pergola, 3 Side Panel Pack](https://heatandtimber.com/uk/product/forest-garden-27983) | Forest Garden |  | 1.91 x 1.91 | 3.65 |  |  | £1,062.49 | £291 |  | yes | 2026-10-05 06:11 |
| [Ultima Pergola, 3.6 x 3.6m with Canopy](https://heatandtimber.com/uk/product/forest-garden-34762) | Forest Garden |  | 3.6 x 3.6 | 12.96 |  |  | £1,233.49 | £95 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Lite](https://heatandtimber.com/uk/product/pergolux-uk-15034718978424#size-3x3) | Pergolux UK | Louvred roof | 3 x 3 | 9 |  |  | £1,761 | £196 |  | no | 2026-10-05 06:11 |
| [Standard S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899996524920#size-3x3) | Pergolux UK | Louvred roof | 3 x 3 | 9 |  |  | £1,899 | £211 |  | no | 2026-10-05 06:11 |
| [Custom Design s4](https://heatandtimber.com/uk/product/pergolux-uk-8974135361768) | Pergolux UK | Louvred roof |  |  |  |  | from £2,024 |  |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Lite](https://heatandtimber.com/uk/product/pergolux-uk-15034718978424#size-3x4) | Pergolux UK | Louvred roof | 3 x 4 | 12 |  |  | £2,633 | £219 |  | yes | 2026-10-05 06:11 |
| [Standard S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899996524920#size-3x4) | Pergolux UK | Louvred roof | 3 x 4 | 12 |  |  | £2,749 | £229 |  | no | 2026-10-05 06:11 |
| [Standard S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899996524920#size-4x4) | Pergolux UK | Louvred roof | 4 x 4 | 16 |  |  | £3,009 | £188 |  | no | 2026-10-05 06:11 |
| [Standard S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899996524920#size-3x5) | Pergolux UK | Louvred roof | 3 x 5 | 15 |  |  | £3,071 | £205 |  | no | 2026-10-05 06:11 |
| [Pergola 4](https://heatandtimber.com/uk/product/pergolux-uk-15012487364984#size-3x3) | Pergolux UK | Louvred roof | 3 x 3 | 9 |  |  | £3,189 | £354 |  | yes | 2026-10-05 06:11 |
| [Sundream S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899997245816#size-3x3) | Pergolux UK | Louvred roof | 3 x 3 | 9 |  |  | £3,532 | £392 |  | yes | 2026-10-05 06:11 |
| [Standard S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899996524920#size-3x6) | Pergolux UK | Louvred roof | 3 x 6 | 18 |  |  | £3,738 | £208 |  | no | 2026-10-05 06:11 |
| [Standard S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899996524920#size-4x5) | Pergolux UK | Louvred roof | 4 x 5 | 20 |  |  | £3,894 | £195 |  | no | 2026-10-05 06:11 |
| [Sundream S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899997245816#size-3x5) | Pergolux UK | Louvred roof | 3 x 5 | 15 |  |  | £3,995 | £266 |  | yes | 2026-10-05 06:11 |
| [Sundream S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899997245816#size-3x4) | Pergolux UK | Louvred roof | 3 x 4 | 12 |  |  | £4,088 | £341 |  | yes | 2026-10-05 06:11 |
| [Sundream S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899997245816#size-4x4) | Pergolux UK | Louvred roof | 4 x 4 | 16 |  |  | £4,223 | £264 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Lite](https://heatandtimber.com/uk/product/pergolux-uk-15034718978424#size-4x4) | Pergolux UK | Louvred roof | 4 x 4 | 16 |  |  | £4,246 | £265 |  | yes | 2026-10-05 06:11 |
| [Standard S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899996524920#size-4x6) | Pergolux UK | Louvred roof | 4 x 6 | 24 |  |  | £4,389 | £183 |  | no | 2026-10-05 06:11 |
| [Skydance S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899998687608#size-3x3) | Pergolux UK | Louvred roof | 3 x 3 | 9 |  |  | £4,546 | £505 |  | no | 2026-10-05 06:11 |
| [Pergola 4](https://heatandtimber.com/uk/product/pergolux-uk-15012487364984#size-3x4) | Pergolux UK | Louvred roof | 3 x 4 | 12 |  |  | £4,639 | £387 |  | yes | 2026-10-05 06:11 |
| [Sundream S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899997245816#size-4x5) | Pergolux UK | Louvred roof | 4 x 5 | 20 |  |  | £4,983 | £249 |  | yes | 2026-10-05 06:11 |
| [Sundream S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899997245816#size-4x6) | Pergolux UK | Louvred roof | 4 x 6 | 24 |  |  | £5,429 | £226 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro](https://heatandtimber.com/uk/product/pergolux-uk-15012485759352#size-3x3) | Pergolux UK | Louvred roof | 3 x 3 | 9 |  |  | £5,649 | £628 |  | yes | 2026-10-05 06:11 |
| [Skydance S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899998687608#size-3x4) | Pergolux UK | Louvred roof | 3 x 4 | 12 |  |  | £6,110 | £509 |  | no | 2026-10-05 06:11 |
| [Pergola 4](https://heatandtimber.com/uk/product/pergolux-uk-15012487364984#size-3x5) | Pergolux UK | Louvred roof | 3 x 5 | 15 |  |  | £6,399 | £427 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro](https://heatandtimber.com/uk/product/pergolux-uk-15012485759352#size-3x4) | Pergolux UK | Louvred roof | 3 x 4 | 12 |  |  | £6,549 | £546 |  | yes | 2026-10-05 06:11 |
| [Pergola 4](https://heatandtimber.com/uk/product/pergolux-uk-15012487364984#size-4x4) | Pergolux UK | Louvred roof | 4 x 4 | 16 |  |  | £6,899 | £431 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro Max](https://heatandtimber.com/uk/product/pergolux-uk-15012485366136#size-3x3) | Pergolux UK | Louvred roof | 3 x 3 | 9 |  |  | £7,399 | £822 |  | yes | 2026-10-05 06:11 |
| [Pergola 4](https://heatandtimber.com/uk/product/pergolux-uk-15012487364984#size-3x6) | Pergolux UK | Louvred roof | 3 x 6 | 18 |  |  | £7,629 | £424 |  | yes | 2026-10-05 06:11 |
| [Pergola 4](https://heatandtimber.com/uk/product/pergolux-uk-15012487364984#size-4x5) | Pergolux UK | Louvred roof | 4 x 5 | 20 |  |  | £8,299 | £415 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro](https://heatandtimber.com/uk/product/pergolux-uk-15012485759352#size-3x5) | Pergolux UK | Louvred roof | 3 x 5 | 15 |  |  | £8,399 | £560 |  | yes | 2026-10-05 06:11 |
| [Skydance S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899998687608#size-4x4) | Pergolux UK | Louvred roof | 4 x 4 | 16 |  |  | £8,855 | £553 |  | no | 2026-10-05 06:11 |
| [Pergola 4 Pro](https://heatandtimber.com/uk/product/pergolux-uk-15012485759352#size-4x4) | Pergolux UK | Louvred roof | 4 x 4 | 16 |  |  | £9,049 | £566 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro Max](https://heatandtimber.com/uk/product/pergolux-uk-15012485366136#size-3x4) | Pergolux UK | Louvred roof | 3 x 4 | 12 |  |  | £9,349 | £779 |  | yes | 2026-10-05 06:11 |
| [Pergola 4](https://heatandtimber.com/uk/product/pergolux-uk-15012487364984#size-4x6) | Pergolux UK | Louvred roof | 4 x 6 | 24 |  |  | £9,399 | £392 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro](https://heatandtimber.com/uk/product/pergolux-uk-15012485759352#size-3x6) | Pergolux UK | Louvred roof | 3 x 6 | 18 |  |  | £10,195 | £566 |  | yes | 2026-10-05 06:11 |
| [Skydance S3 Pergola](https://heatandtimber.com/uk/product/pergolux-uk-14899998687608#size-4x6) | Pergolux UK | Louvred roof | 4 x 6 | 24 |  |  | £10,523 | £438 |  | no | 2026-10-05 06:11 |
| [Pergola 4 Pro](https://heatandtimber.com/uk/product/pergolux-uk-15012485759352#size-4x5) | Pergolux UK | Louvred roof | 4 x 5 | 20 |  |  | £10,899 | £545 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro Max](https://heatandtimber.com/uk/product/pergolux-uk-15012485366136#size-3x5) | Pergolux UK | Louvred roof | 3 x 5 | 15 |  |  | £11,695 | £780 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro](https://heatandtimber.com/uk/product/pergolux-uk-15012485759352#size-4x6) | Pergolux UK | Louvred roof | 4 x 6 | 24 |  |  | £11,999 | £500 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro Max](https://heatandtimber.com/uk/product/pergolux-uk-15012485366136#size-4x4) | Pergolux UK | Louvred roof | 4 x 4 | 16 |  |  | £13,399 | £837 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro Max](https://heatandtimber.com/uk/product/pergolux-uk-15012485366136#size-3x6) | Pergolux UK | Louvred roof | 3 x 6 | 18 |  |  | £13,950 | £775 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro Max](https://heatandtimber.com/uk/product/pergolux-uk-15012485366136#size-4x5) | Pergolux UK | Louvred roof | 4 x 5 | 20 |  |  | £14,395 | £720 |  | yes | 2026-10-05 06:11 |
| [Pergola 4 Pro Max](https://heatandtimber.com/uk/product/pergolux-uk-15012485366136#size-4x6) | Pergolux UK | Louvred roof | 4 x 6 | 24 |  |  | £18,099 | £754 |  | yes | 2026-10-05 06:11 |
