Timber sheds in the UK, part 1 of 3: 111 sizes with prices
| Model | Shop | Size m | Area m² | Height m | Walls mm | Price | Per m² | Installed | In stock |
|---|---|---|---|---|---|---|---|---|---|
| 5 x 3 Overlap Double Door Wooden Garden Mower Store | Waltons | 1.52 x 0.91 | 1.38 | not stated | not stated | £252.99 | £183 | not stated | In stock |
| Value Overlap Single Door Apex Shed | Waltons | 1.22 x 0.91 | 1.11 | not stated | not stated | £252.99 | £228 | not stated | In stock |
| Value Overlap Single Door Apex Shed | Waltons | 0.91 x 1.52 | 1.38 | not stated | not stated | £263.99 | £191 | not stated | In stock |
| 7 x 3 Value Overlap Double Door Apex Wooden Bike Shed | Waltons | 2.13 x 0.91 | 1.94 | not stated | not stated | £274.99 | £142 | not stated | In stock |
| 3 x 6 Value Overlap Double Door Pent Bike Shed | Waltons | 0.91 x 1.83 | 1.67 | not stated | not stated | £274.99 | £165 | not stated | In stock |
| Refurbished Pressure Treated 6 x 4 Overlap Single Door Apex Windowless Wooden Shed | Waltons | 1.83 x 1.22 | 2.23 | not stated | not stated | £279.99 | £126 | not stated | Sold out |
| 4 x 6 Value Overlap Double Door Bike Shed | Waltons | 1.22 x 1.83 | 2.23 | not stated | not stated | £307.99 | £138 | not stated | In stock |
| 6 x 2'6 Value Overlap Double Door Pent Storage Shed | Waltons | not stated | not stated | not stated | not stated | £307.99 | not stated | not stated | In stock |
| 4LIFE Apex Shed 4x3, Single Door, 2 Windows | Forest Garden | 1.18 x 0.94 | 1.11 | 2.09 | 7 | £324.49 | £292 | £657.99 | In stock |
| 4LIFE Apex Shed 4x3, Single Door, No Windows | Forest Garden | 1.18 x 0.94 | 1.11 | 2.09 | 7 | £324.49 | £292 | £657.99 | In stock |
| 3 x 5 Tongue & Groove Pent Mower Store | Waltons | 0.91 x 1.52 | 1.38 | not stated | not stated | £329.99 | £239 | not stated | In stock |
| Value Overlap Single Door Apex Shed | Waltons | 1.83 x 1.22 | 2.23 | not stated | not stated | £329.99 | £148 | not stated | In stock |
| Value Overlap Double Door Apex Shed | Waltons | 1.22 x 1.83 | 2.23 | not stated | not stated | £329.99 | £148 | not stated | In stock |
| 6 x 8 Refurbished Pressure Treated Reverse Overlap Single Door Apex Wooden Shed | Waltons | 1.83 x 2.44 | 4.47 | not stated | not stated | £329.99 | £74 | not stated | Sold out |
| Refurbished Pressure Treated 8 x 6 Overlap Single Door Windowless Apex Garden Shed | Waltons | 2.44 x 1.83 | 4.47 | not stated | not stated | £329.99 | £74 | not stated | Sold out |
| 4LIFE Apex Shed 5x3, Single Door, 2 Windows | Forest Garden | 1.47 x 0.94 | 1.38 | 2.14 | 7 | £345.49 | £250 | £680.49 | In stock |
| 4LIFE Apex Shed 5x3, Single Door, No Windows | Forest Garden | 1.47 x 0.94 | 1.38 | 2.14 | 7 | £345.49 | £250 | £680.49 | In stock |
| 4LIFE Pent Shed 6x3, Single Door, No Windows | Forest Garden | 0.88 x 1.82 | 1.6 | 1.98 | 7 | £396.99 | £248 | £818.49 | In stock |
| 4 x 6 Shiplap Apex Garden Storage Shed | Waltons | 1.22 x 1.83 | 2.23 | not stated | not stated | £399.99 | £179 | not stated | In stock |
| Refurbished Pressure Treated 8 x 6 Shiplap Reverse Apex Wooden Shed | Waltons | 2.44 x 1.83 | 4.47 | not stated | not stated | £399.99 | £89 | not stated | Sold out |
| Refurbished Pressure Treated 10 x 6 Value Overlap Single Door Pent Wooden Shed | Waltons | 3.05 x 1.83 | 5.58 | not stated | not stated | £399.99 | £72 | not stated | Sold out |
| Refurbished Pressure Treated 10 x 6 Value Overlap Double Door Apex Windowless Wooden Shed | Waltons | 3.05 x 1.83 | 5.58 | not stated | not stated | £399.99 | £72 | not stated | Sold out |
| 4LIFE Apex Shed 4x6, Single Door, 1 Window | Forest Garden | 1.18 x 1.82 | 2.15 | 2.12 | 7 | £401.99 | £187 | £851.99 | In stock |
| 4LIFE Apex Shed 4x6, Single Door, No Windows | Forest Garden | 1.18 x 1.82 | 2.15 | 2.12 | 7 | £401.99 | £187 | £851.99 | In stock |
| 4LIFE 6x4 Reverse Apex Shed, Single Door, 1 Window | Forest Garden | 1.82 x 1.18 | 2.15 | 2.19 | 7 | £401.99 | £187 | £851.99 | In stock |
| 4LIFE 6x4 Reverse Apex Shed, Single Door, No Windows | Forest Garden | 1.82 x 1.18 | 2.15 | 2.19 | 7 | £401.99 | £187 | £851.99 | In stock |
| 3 x 7 Tongue & Groove Apex Bike Store | Waltons | 0.91 x 2.13 | 1.94 | not stated | not stated | £406.99 | £210 | not stated | In stock |
| Value Overlap Single Door Apex Shed | Waltons | 2.13 x 1.52 | 3.24 | not stated | not stated | £417.99 | £129 | not stated | In stock |
| 4LIFE Apex Shed 4x6, Single Door, 4 Windows | Forest Garden | 1.18 x 1.82 | 2.15 | 2.12 | 7 | £422.49 | £197 | £872.49 | In stock |
| 4LIFE Apex Shed 6x4, Double Door, 2 Windows | Forest Garden | 1.82 x 1.18 | 2.15 | 2.24 | 7 | £422.49 | £197 | £872.49 | In stock |
| 4LIFE Apex Shed 6x4, Double Door, No Window | Forest Garden | 1.82 x 1.18 | 2.15 | 2.24 | 7 | £422.49 | £197 | £872.49 | In stock |
| 4LIFE Pent Shed 6x4, Single Door, 1 Window | Forest Garden | 1.82 x 1.18 | 2.15 | 2.02 | 7 | £422.49 | £197 | £872.49 | In stock |
| 4LIFE Pent Shed 6x4, Single Door, No Windows | Forest Garden | 1.82 x 1.18 | 2.15 | 2.02 | 7 | £422.49 | £197 | £872.49 | In stock |
| Beckwood 4x3 Apex Shed, 2 Windows | Forest Garden | 1.18 x 0.94 | 1.11 | 2.09 | 12 | £424.49 | £382 | £758.49 | In stock |
| Beckwood 4x3 Apex Shed, No Windows | Forest Garden | 1.18 x 0.94 | 1.11 | 2.09 | 12 | £424.49 | £382 | £758.49 | In stock |
| Value Overlap Single Door Pent Shed | Waltons | 2.13 x 1.52 | 3.24 | not stated | not stated | £439.99 | £136 | not stated | In stock |
| Shiplap Apex Single Door Wooden Shed | Waltons | 1.83 x 1.22 | 2.23 | not stated | not stated | £439.99 | £197 | not stated | In stock |
| Modular Shiplap Pent Single Door Wooden Shed | Waltons | 1.22 x 1.22 | 1.49 | not stated | 12 | £439.99 | £295 | not stated | In stock |
| 4LIFE Pent Shed 6x4, 1 Window, Double Door | Forest Garden | 1.82 x 1.18 | 2.15 | 2.09 | 7 | £453.49 | £211 | £903.49 | In stock |
| 4LIFE Pent Shed 6x4, No Windows, Double Door | Forest Garden | 1.82 x 1.18 | 2.15 | 2.02 | 7 | £453.49 | £211 | £903.49 | In stock |
| Beckwood 5x3 Apex Shed, No Windows | Forest Garden | 1.47 x 0.94 | 1.38 | 2.14 | 12 | £454.99 | £330 | £789.49 | In stock |
| Beckwood 5x3 Apex Shed, 2 Windows | Forest Garden | 1.47 x 0.94 | 1.38 | 2.14 | 12 | £454.99 | £330 | £789.49 | In stock |
| Beckwood 6x3 Pent Shed, No Windows | Forest Garden | 0.89 x 1.83 | 1.63 | 1.99 | 12 | £464.99 | £285 | £802.49 | In stock |
| Value Overlap Single Door Apex Shed | Waltons | 2.44 x 1.83 | 4.47 | not stated | not stated | £483.99 | £108 | not stated | In stock |
| 4LIFE Apex Shed 5x7, Single Door, 2 Windows | Forest Garden | 1.47 x 2.12 | 3.12 | 2.17 | 7 | £494.49 | £158 | £944.49 | In stock |
| 4LIFE Apex Shed 7 x 5, Single Door, No Window | Forest Garden | 1.47 x 2.12 | 3.12 | 2.17 | 7 | £494.49 | £158 | £944.49 | In stock |
| Value Overlap Single Door Apex Shed | Waltons | 1.83 x 2.44 | 4.47 | not stated | not stated | £494.99 | £111 | not stated | In stock |
| Value Overlap Double Door Apex Shed | Waltons | 2.44 x 1.83 | 4.47 | not stated | not stated | £494.99 | £111 | not stated | In stock |
| Value Overlap Single Door Pent Shed | Waltons | 2.44 x 1.83 | 4.47 | not stated | not stated | £516.99 | £116 | not stated | In stock |
| 6 x 2'6 Tongue & Groove Pent Storage | Waltons | not stated | not stated | not stated | not stated | £520.29 | not stated | not stated | In stock |
| Beckwood 4x6 Apex Shed, 1 Window | Forest Garden | 1.18 x 1.83 | 2.16 | 2.12 | 12 | £534.99 | £248 | £984.99 | In stock |
| Beckwood 6x4 Reverse Apex Shed, 1 Window | Forest Garden | 1.83 x 1.18 | 2.16 | 2.12 | 12 | £534.99 | £248 | £984.99 | In stock |
| Beckwood 4x6 Apex Shed, No Windows | Forest Garden | 1.18 x 1.83 | 2.16 | 2.12 | 12 | £536.49 | £248 | £986.49 | In stock |
| Beckwood 6x4 Reverse Apex Shed, No Windows | Forest Garden | 1.83 x 1.18 | 2.16 | 2.12 | 12 | £536.49 | £248 | £986.49 | In stock |
| Beckwood 4x6 Apex Shed, 4 Windows | Forest Garden | 1.18 x 1.82 | 2.15 | 2.12 | 12 | £536.49 | £250 | £986.49 | In stock |
| 4LIFE Apex Shed 8x6, Single Door, 2 Windows | Forest Garden | 1.82 x 2.36 | 4.3 | 2.24 | 7 | £545.99 | £127 | £995.99 | In stock |
| 4LIFE Apex Shed 8x6, Single Door, No Window | Forest Garden | 1.82 x 2.36 | 4.3 | 2.24 | 7 | £545.99 | £127 | £995.99 | In stock |
| 4LIFE 8x6 Reverse Apex Shed, Single Door, 2 Windows | Forest Garden | 2.36 x 1.82 | 4.3 | 2.24 | 7 | £545.99 | £127 | £995.99 | In stock |
| 4LIFE 8x6 Reverse Apex Shed, Single Door, No Windows | Forest Garden | 2.36 x 1.82 | 4.3 | 2.24 | 7 | £545.99 | £127 | £995.99 | In stock |
| 4LIFE Pent Shed 7x5, Single Door, 2 Windows | Forest Garden | not stated | not stated | 2.02 | 7 | £545.99 | not stated | £995.99 | In stock |
| 4LIFE Pent Shed 7x5, Single Door, No Windows | Forest Garden | not stated | not stated | 2.02 | 7 | £545.99 | not stated | £995.99 | In stock |
| 4LIFE Apex Shed 4x6, Single Door, No Windows, with Lean-To | Forest Garden | 1.87 x 1.82 | 3.4 | 2.12 | 7 | £556.49 | £164 | £1,105.49 | In stock |
| 4LIFE Apex Shed 4x6, Single Door, 1 Window, with Lean-To | Forest Garden | 1.87 x 1.82 | 3.4 | 2.12 | 7 | £556.49 | £164 | £1,105.49 | In stock |
| Modular Shiplap Apex Single Door Wooden Shed | Waltons | 2.13 x 1.52 | 3.24 | not stated | not stated | £560.99 | £173 | not stated | In stock |
| Beckwood 6x4 Pent Shed, 1 Window | Forest Garden | 1.83 x 1.18 | 2.16 | 2.02 | 12 | £561.49 | £260 | £1,011.49 | In stock |
| Beckwood 6x4 Pent Shed, No Windows | Forest Garden | 1.83 x 1.18 | 2.16 | 2.02 | 12 | £561.49 | £260 | £1,011.49 | In stock |
| Beckwood 6x4 Apex Shed, 2 Windows, Double Door | Forest Garden | 1.82 x 1.18 | 2.15 | 2.24 | 12 | £565.99 | £263 | £1,015.99 | In stock |
| 4LIFE Apex Shed 7x5, Double Door, 2 Windows | Forest Garden | 2.12 x 1.47 | 3.12 | 2.3 | 7 | £566.49 | £182 | £1,016.49 | In stock |
| 4LIFE Apex Shed 7x5, Double Door, No Window | Forest Garden | 2.12 x 1.47 | 3.12 | 2.3 | 7 | £566.49 | £182 | £1,016.49 | In stock |
| 4LIFE Reverse Apex Shed 7x5, Double Door, 2 Windows | Forest Garden | 1.47 x 2.12 | 3.12 | 2.3 | 7 | £566.49 | £182 | £1,016.49 | In stock |
| 4LIFE Reverse Apex Shed 7x5, Double Door, No Windows | Forest Garden | 1.47 x 2.12 | 3.12 | 2.3 | 7 | £566.49 | £182 | £1,016.49 | In stock |
| Beckwood 6x4 Apex Shed, No Windows, Double Door | Forest Garden | 1.82 x 1.18 | 2.15 | 2.24 | 12 | £567.49 | £264 | £1,017.49 | In stock |
| 4LIFE Apex Shed 8x6, Double Door, 4 Windows | Forest Garden | 1.82 x 2.36 | 4.3 | 2.24 | 7 | £576.99 | £134 | £1,026.99 | In stock |
| 4LIFE Apex Shed 8x6, Double Door, 2 Windows | Forest Garden | 1.82 x 2.36 | 4.3 | 2.24 | 7 | £576.99 | £134 | £1,026.99 | In stock |
| 4LIFE Apex Shed 8x6, Double Door, No Windows | Forest Garden | 1.82 x 2.36 | 4.3 | 2.24 | 7 | £576.99 | £134 | £1,026.99 | In stock |
| 4LIFE Reverse Apex Shed 8x6, Double Door, 2 Windows | Forest Garden | 2.36 x 1.82 | 4.3 | 2.24 | 7 | £576.99 | £134 | £1,026.99 | In stock |
| 4LIFE 8x6 Reverse Apex Shed, Double Door, No Windows | Forest Garden | 2.36 x 1.82 | 4.3 | 2.24 | 7 | £576.99 | £134 | £1,026.99 | In stock |
| 4LIFE Pent Shed 7x5, 2 Windows, Double Door | Forest Garden | 2.12 x 1.47 | 3.12 | 2.02 | 7 | £576.99 | £185 | £1,026.99 | In stock |
| 4LIFE Pent Shed 7x5, No Windows, Double Door | Forest Garden | 2.12 x 1.47 | 3.12 | 2.09 | 7 | £576.99 | £185 | £1,026.99 | In stock |
| Beckwood 6x4 Pent Shed, 1 Window, Double Door | Forest Garden | 1.82 x 1.18 | 2.15 | 2.02 | 12 | £592.49 | £276 | £1,042.49 | In stock |
| Beckwood 6x4 Pent Shed, No Windows, Double Door | Forest Garden | 1.82 x 1.18 | 2.15 | 2.02 | 12 | £592.49 | £276 | £1,042.49 | In stock |
| Refurbished Pressure Treated 12 x 8 Overlap Double Door Apex Wooden Shed | Waltons | 3.66 x 2.44 | 8.93 | not stated | not stated | £599.99 | £67 | not stated | Sold out |
| 4LIFE Pent Shed 8x6, Single Door, 2 Windows | Forest Garden | 2.36 x 1.82 | 4.3 | 2.02 | 7 | £617.99 | £144 | £1,067.99 | In stock |
| 4LIFE Pent Shed 8x6, Single Door, No Windows | Forest Garden | 2.36 x 1.82 | 4.3 | 2.02 | 7 | £617.99 | £144 | £1,067.99 | In stock |
| Beckwood 5x7 Apex Shed, 2 Windows | Forest Garden | 1.47 x 2.12 | 3.12 | 2.17 | 12 | £623.49 | £200 | £1,073.49 | In stock |
| Beckwood 7 x 5 Apex Shed, No Windows | Forest Garden | 1.47 x 2.12 | 3.12 | 2.17 | 12 | £623.49 | £200 | £1,073.49 | In stock |
| Woodsman Shiplap Apex Wooden Shed | Waltons | 1.83 x 1.22 | 2.23 | not stated | not stated | £626.99 | £281 | not stated | In stock |
| Woodsman Shiplap Pent Wooden Shed | Waltons | 1.83 x 1.22 | 2.23 | not stated | not stated | £626.99 | £281 | not stated | In stock |
| Value Overlap Double Door Apex Shed | Waltons | 3.05 x 1.52 | 4.64 | not stated | not stated | £637.99 | £137 | not stated | In stock |
| Shiplap Security Wooden Shed | Waltons | 2.44 x 1.83 | 4.47 | not stated | not stated | £637.99 | £143 | not stated | In stock |
| Shiplap Apex Single Door Wooden Shed | Waltons | 2.44 x 1.83 | 4.47 | not stated | not stated | £637.99 | £143 | not stated | In stock |
| 4LIFE Apex Shed 7x7, Double Door, 2 Window | Forest Garden | 2.12 x 2.06 | 4.37 | 2.27 | 7 | £643.99 | £147 | £1,043.99 | In stock |
| 4LIFE Apex Shed 7x7, Double Door, No Windows | Forest Garden | 2.12 x 2.06 | 4.37 | 2.27 | 7 | £643.99 | £147 | £1,043.99 | In stock |
| 4LIFE Reverse Apex Shed 7x7, Double Door, 2 Windows | Forest Garden | 2.06 x 2.12 | 4.37 | 2.27 | 7 | £643.99 | £147 | £1,043.99 | In stock |
| 4LIFE 7x7 Reverse Apex Shed, Double Door, No Windows | Forest Garden | 2.06 x 2.12 | 4.37 | 2.27 | 7 | £643.99 | £147 | £1,043.99 | In stock |
| 4LIFE Pent Shed 8x6, 2 Windows, Double Door | Forest Garden | 2.36 x 1.82 | 4.3 | 2.09 | 7 | £648.99 | £151 | £1,098.99 | In stock |
| 4LIFE Pent Shed 8x6, No Windows, Double Door | Forest Garden | 2.36 x 1.82 | 4.3 | 2.02 | 7 | £648.99 | £151 | £1,098.99 | In stock |
| Value Overlap Single Door Pent Shed | Waltons | 3.05 x 1.83 | 5.58 | not stated | not stated | £648.99 | £116 | not stated | In stock |
| Value Overlap Double Door Apex Shed | Waltons | 3.05 x 1.83 | 5.58 | not stated | not stated | £648.99 | £116 | not stated | In stock |
| Beckwood 7x5 Apex Shed, 2 Windows, Double Door | Forest Garden | 2.12 x 1.47 | 3.12 | 2.3 | 12 | £654.99 | £210 | £1,104.99 | In stock |
| Beckwood 7x5 Apex Shed, No Windows, Double Door | Forest Garden | 2.12 x 1.47 | 3.12 | 2.3 | 12 | £654.99 | £210 | £1,104.99 | In stock |
| Beckwood 7 x 5 Reverse Apex Shed, 2 Windows, Double Door | Forest Garden | 1.47 x 2.12 | 3.12 | 2.3 | 12 | £654.99 | £210 | £1,104.99 | In stock |
| Beckwood 7 x 5 Reverse Apex Shed, No Windows, Double Door | Forest Garden | 1.47 x 2.12 | 3.12 | 2.3 | 12 | £654.99 | £210 | £1,104.99 | In stock |
| Beckwood 7x5 Apex Shed, No Windows, Double Door | Forest Garden | 2.12 x 1.47 | 3.12 | 2.38 | 12 | £654.99 | £210 | £1,104.99 | In stock |
| Modular Shiplap Pent Single Door Wooden Shed | Waltons | 2.44 x 1.22 | 2.98 | not stated | 12 | £659.99 | £221 | not stated | In stock |
| Woodsman Shiplap Apex Wooden Shed | Waltons | 2.44 x 1.22 | 2.98 | not stated | not stated | £681.99 | £229 | not stated | In stock |
| Woodsman Shiplap Pent Wooden Shed | Waltons | 2.44 x 1.22 | 2.98 | not stated | not stated | £681.99 | £229 | not stated | In stock |
| Beckwood 7x5 Pent Shed, 2 Windows | Forest Garden | 2.12 x 1.47 | 3.12 | 2.02 | 12 | £685.99 | £220 | £1,135.99 | In stock |
| Beckwood 7x5 Pent Shed, No Windows | Forest Garden | 2.12 x 1.47 | 3.12 | 2.02 | 12 | £685.99 | £220 | £1,135.99 | In stock |
| Value Overlap Single Door Apex Shed | Waltons | 3.05 x 1.83 | 5.58 | not stated | not stated | £692.99 | £124 | not stated | In stock |
| Refurbished Pressure Treated 10 x 6 Shiplap Combi Greenhouse & Wooden Storage Shed | Waltons | 3.05 x 1.83 | 5.58 | not stated | not stated | £699.99 | £125 | not stated | Sold out |
Scroll right for more columns.
Not stated means the shop's listing does not state a clear value.
One row per size; floor area and price per m² are computed from the stated width and depth.
Part 1 of 3, Part 2 of 3, Part 3 of 3.