# Timber sheds in the UK, part 2 of 3: 101 models, one row per size

Source: Heat & Timber, https://heatandtimber.com/uk/garden-building-finder. Free to use with attribution and a link: https://heatandtimber.com/license.xml. Shop, brand and product names stay with their owners (https://heatandtimber.com/ai).

Heat & Timber earns a commission from some of the shops it lists and, on its US finders, from Amazon, at no extra cost to the buyer.

Prices in GBP as listed by each shop at the time in the column Checked (UTC). In a browser, the linked product page asks the shop for the current price and quotes the shop's listing for its specifications.

An empty cell means the shop's listing does not state a clear value.

JSON of this category: https://heatandtimber.com/uk/data/sheds.json. CSV of all UK products: https://heatandtimber.com/uk/data/products.csv.

The same rows as a web page: https://heatandtimber.com/uk/list/sheds-wood-2.

| Model | Shop | Size m | Area m² | Height m | Walls mm | Price | Per m² | Installed | In stock | Checked (UTC) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Beckwood 8x6 Apex Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-39999) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.25 | 12 | £710.99 | £165 | £1,160.99 | yes | 2026-10-05 06:11 |
| [Beckwood 7x5 Pent Shed, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-43637) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.09 | 12 | £716.99 | £230 | £1,166.99 | yes | 2026-10-05 06:11 |
| [Beckwood 7x5 Pent Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-43645) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.09 | 12 | £716.99 | £230 | £1,166.99 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Reverse Apex Shed, 2 Windows](https://heatandtimber.com/uk/product/forest-garden-40003) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.25 | 12 | £720.49 | £167 | £1,170.49 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Reverse Apex Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-40006) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.25 | 12 | £720.49 | £167 | £1,170.49 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 7x5, Single Door, 2 Windows, with Lean-To](https://heatandtimber.com/uk/product/forest-garden-44019) | Forest Garden | 2.16 x 2.12 | 4.58 | 2.17 | 7 | £720.99 | £157 | £1,272.49 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 7x5, Single Door, No Windows, with Lean-To](https://heatandtimber.com/uk/product/forest-garden-44029) | Forest Garden | 2.16 x 2.12 | 4.58 | 2.17 | 7 | £720.99 | £157 | £1,270.99 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Pent Shed, 2 Windows](https://heatandtimber.com/uk/product/forest-garden-40104) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.02 | 12 | £723.49 | £167 | £1,173.49 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Pent Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-44848) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.02 | 12 | £723.49 | £167 | £1,173.49 | yes | 2026-10-05 06:11 |
| [Value Overlap Double Door Apex Shed](https://heatandtimber.com/uk/product/waltons-8964228546782#size-3.05x2.44) | Waltons | 3.05 x 2.44 | 7.44 |  |  | £725.99 | £98 |  | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Apex Shed, 2 Windows](https://heatandtimber.com/uk/product/forest-garden-39996) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.25 | 12 | £726.99 | £168 | £1,176.99 | yes | 2026-10-05 06:11 |
| [Woodsman Shiplap Apex Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234608862#size-1.83x1.83) | Waltons | 1.83 x 1.83 | 3.35 |  |  | £736.99 | £220 |  | yes | 2026-10-05 06:11 |
| [Woodsman Shiplap Pent Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234641630#size-1.83x1.83) | Waltons | 1.83 x 1.83 | 3.35 |  |  | £736.99 | £220 |  | yes | 2026-10-05 06:11 |
| [Shiplap Corner Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234543326) | Waltons | 2.13 x 2.13 | 4.54 |  |  | £747.99 | £165 |  | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Apex Shed, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40013) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.45 | 12 | £748.49 | £173 | £1,198.49 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Apex Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40016) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.25 | 12 | £748.49 | £173 | £1,198.49 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Reverse Apex Shed, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40019) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.25 | 12 | £748.49 | £173 | £1,198.49 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Reverse Apex Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40022) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.25 | 12 | £748.49 | £173 | £1,198.49 | yes | 2026-10-05 06:11 |
| [Beckwood 7x7 Apex Shed, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40037) | Forest Garden | 2.12 x 2.06 | 4.37 | 2.27 | 12 | £748.49 | £171 | £1,148.49 | yes | 2026-10-05 06:11 |
| [Beckwood 7x7 Apex Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40040) | Forest Garden | 2.12 x 2.06 | 4.37 | 2.27 | 12 | £748.49 | £171 | £1,148.49 | yes | 2026-10-05 06:11 |
| [Beckwood 7x7 Reverse Apex Shed, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40043) | Forest Garden | 2.06 x 2.12 | 4.37 | 2.27 | 12 | £748.49 | £171 | £1,148.49 | yes | 2026-10-05 06:11 |
| [Beckwood 7x7 Reverse Apex Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-40046) | Forest Garden | 2.06 x 2.12 | 4.37 | 2.27 | 12 | £748.49 | £171 | £1,148.49 | yes | 2026-10-05 06:11 |
| [Beckwood 6x8 Apex Shed, 4 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-44817) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.45 | 12 | £748.49 | £173 | £1,198.49 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 6x10, Double Door, 4 Window](https://heatandtimber.com/uk/product/forest-garden-43780) | Forest Garden | 1.82 x 2.95 | 5.37 | 2.24 | 7 | £751.99 | £140 | £1,351.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 10 x 6, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-43794) | Forest Garden | 1.82 x 2.95 | 5.37 | 2.24 | 7 | £751.99 | £140 | £1,351.99 | yes | 2026-10-05 06:11 |
| [4LIFE Reverse Apex Shed 10x6, Double Door, 4 Windows](https://heatandtimber.com/uk/product/forest-garden-44157) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.32 | 7 | £751.99 | £140 | £1,351.99 | yes | 2026-10-05 06:11 |
| [4LIFE Reverse Apex Shed 10x6, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-44165) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.32 | 7 | £751.99 | £140 | £1,351.99 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Pent Shed, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-43654) | Forest Garden | 2.36 x 1.82 | 4.3 | 2.02 | 12 | £754.49 | £175 | £1,204.49 | yes | 2026-10-05 06:11 |
| [Beckwood 8x6 Pent Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-43662) | Forest Garden | 2.36 x 1.82 | 4.3 | 2.02 | 12 | £754.49 | £175 | £1,204.49 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Reverse Apex Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-58209) | Forest Garden | 1.83 x 1.18 | 2.16 | 2.13 | 12 | £759.99 | £352 | £1,209.99 | yes | 2026-10-05 06:11 |
| [Value Overlap Double Door Apex Shed](https://heatandtimber.com/uk/product/waltons-8964228546782#size-3.66x2.44) | Waltons | 3.66 x 2.44 | 8.93 |  |  | £769.99 | £86 |  | yes | 2026-10-05 06:11 |
| [Timberdale 4x6 Apex Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-38639) | Forest Garden | 1.18 x 1.83 | 2.16 | 2.12 | 12 | £787.99 | £365 | £1,237.99 | yes | 2026-10-05 06:11 |
| [4LIFE Pent Shed 10x6, Single Door, 2 Windows](https://heatandtimber.com/uk/product/forest-garden-44254) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.02 | 7 | £793.49 | £148 | £1,393.49 | yes | 2026-10-05 06:11 |
| [4LIFE Pent Shed 10x6, Single Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-44262) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.02 | 7 | £793.49 | £148 | £1,393.49 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Pent Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-58122) | Forest Garden | 1.83 x 1.18 | 2.16 | 2.07 | 12 | £797.99 | £369 | £1,247.99 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Reverse Apex Shed, 1 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58273) | Forest Garden | 1.83 x 1.18 | 2.16 | 2.13 | 12 | £797.99 | £369 | £1,247.99 | yes | 2026-10-05 06:11 |
| [Woodsman Shiplap Apex Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234608862#size-2.44x1.83) | Waltons | 2.44 x 1.83 | 4.47 |  |  | £813.99 | £182 |  | yes | 2026-10-05 06:11 |
| [Woodsman Shiplap Pent Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234641630#size-2.44x1.83) | Waltons | 2.44 x 1.83 | 4.47 |  |  | £813.99 | £182 |  | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 8x6, Single Door, 2 Windows, with Lean-To](https://heatandtimber.com/uk/product/forest-garden-44038) | Forest Garden | 2.51 x 2.36 | 5.92 | 2.24 | 7 | £823.99 | £139 | £1,374.49 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 8x6, Single Door, No Windows, with Lean-To](https://heatandtimber.com/uk/product/forest-garden-44047) | Forest Garden | 2.51 x 2.36 | 5.92 | 2.24 | 7 | £823.99 | £139 | £1,378.99 | yes | 2026-10-05 06:11 |
| [4LIFE Pent Shed 10x6, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-44377) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.02 | 7 | £823.99 | £153 | £1,423.99 | yes | 2026-10-05 06:11 |
| [4LIFE Pent Shed 10x6, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-44385) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.02 | 7 | £823.99 | £153 | £1,423.99 | yes | 2026-10-05 06:11 |
| [Modular Shiplap Apex Single Door Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234379486#size-2.74x1.52) | Waltons | 2.74 x 1.52 | 4.16 |  |  | £824.99 | £198 |  | yes | 2026-10-05 06:11 |
| [Timberdale 4x6 Apex Shed, 1 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58013) | Forest Garden | 1.18 x 1.83 | 2.16 | 2.13 | 12 | £827.99 | £383 | £1,277.99 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Apex Shed, No Window](https://heatandtimber.com/uk/product/forest-garden-57971) | Forest Garden | 1.18 x 1.83 | 2.16 |  | 12 | £829.99 | £384 | £1,279.99 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Pent Shed, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-58119) | Forest Garden | 1.83 x 1.18 | 2.16 | 2.07 | 12 | £829.99 | £384 | £1,279.99 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Pent Shed, 1 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58171) | Forest Garden | 1.83 x 1.18 | 2.16 | 2.07 | 12 | £839.99 | £389 | £1,289.99 | yes | 2026-10-05 06:11 |
| [Timberdale 4x6 Apex Shed, 4 Windows, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58016) | Forest Garden | 1.18 x 1.83 | 2.16 | 2.13 | 12 | £866.99 | £401 | £1,316.99 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Apex Shed, 2 Windows, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-57965) | Forest Garden | 1.18 x 1.83 | 2.16 |  | 12 | £869.99 | £403 | £1,319.99 | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Pent Shed, Double Door, 1 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58116) | Forest Garden | 1.83 x 1.18 | 2.16 | 2.07 | 12 | £869.99 | £403 | £1,319.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 8x6, Double Door, 2 Windows, with Lean-To](https://heatandtimber.com/uk/product/forest-garden-44055) | Forest Garden | 2.51 x 2.36 | 5.92 | 2.24 | 7 | £875.49 | £148 | £1,430.49 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 8x6, Double Door, No Windows, with Lean-To](https://heatandtimber.com/uk/product/forest-garden-44063) | Forest Garden | 2.51 x 2.36 | 5.92 | 2.24 | 7 | £875.49 | £148 | £1,430.49 | yes | 2026-10-05 06:11 |
| [Shiplap Apex Single Door Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234477790#size-3.05x1.83) | Waltons | 3.05 x 1.83 | 5.58 |  |  | £879.99 | £158 |  | yes | 2026-10-05 06:11 |
| [Modular Shiplap Pent Single Door Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234510558#size-3.66x1.22) | Waltons | 3.66 x 1.22 | 4.47 |  | 12 | £879.99 | £197 |  | yes | 2026-10-05 06:11 |
| [Refurbished Pressure Treated 10 x 10 Shiplap Reverse Apex Workshop](https://heatandtimber.com/uk/product/waltons-9348351131870) | Waltons | 3.05 x 3.05 | 9.3 |  |  | £899.99 | £97 |  | yes | 2026-10-05 06:11 |
| [Timberdale 6x4 Apex Shed, 2 Windows, 2 Opening](https://heatandtimber.com/uk/product/forest-garden-57968) | Forest Garden | 1.18 x 1.83 | 2.16 |  | 12 | £912.99 | £423 | £1,362.99 | yes | 2026-10-05 06:11 |
| [Timberdale 5x7 Apex Shed, No Window](https://heatandtimber.com/uk/product/forest-garden-57962) | Forest Garden | 1.47 x 2.12 | 3.12 | 2.18 | 12 | £914.99 | £293 | £1,364.99 | yes | 2026-10-05 06:11 |
| [8 x 6 Shiplap Potting Shed](https://heatandtimber.com/uk/product/waltons-8964217700574) | Waltons | 2.44 x 1.83 | 4.47 |  |  | £934.99 | £209 |  | yes | 2026-10-05 06:11 |
| [Modular Shiplap Apex Single Door Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234379486#size-3.05x1.52) | Waltons | 3.05 x 1.52 | 4.64 |  |  | £934.99 | £202 |  | yes | 2026-10-05 06:11 |
| [Beckwood 6x10 Apex Shed, 4 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-39964) | Forest Garden | 1.83 x 2.95 | 5.4 | 2.25 | 12 | £935.49 | £173 | £1,535.49 | yes | 2026-10-05 06:11 |
| [Beckwood 6x10 Apex Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-39967) | Forest Garden | 1.83 x 2.95 | 5.4 | 2.25 | 12 | £935.49 | £173 | £1,535.49 | yes | 2026-10-05 06:11 |
| [Beckwood 10x6 Reverse Apex Shed, 4 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-39988) | Forest Garden | 2.95 x 1.83 | 5.4 | 2.25 | 12 | £935.49 | £173 | £1,535.49 | yes | 2026-10-05 06:11 |
| [Beckwood 10x6 Reverse Apex Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-39991) | Forest Garden | 2.95 x 1.83 | 5.4 | 2.25 | 12 | £935.49 | £173 | £1,535.49 | yes | 2026-10-05 06:11 |
| [Timberdale 4x6 Apex Shed, 4 Windows, 2 Opening](https://heatandtimber.com/uk/product/forest-garden-58020) | Forest Garden | 1.18 x 1.83 | 2.16 | 2.13 | 12 | £945.99 | £438 | £1,395.99 | yes | 2026-10-05 06:11 |
| [Timberdale 5x7 Apex Shed, 2 Windows, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58023) | Forest Garden | 1.47 x 2.12 | 3.12 | 2.18 | 12 | £959.99 | £308 | £1,409.99 | yes | 2026-10-05 06:11 |
| [Shiplap Combi Greenhouse & Wooden Storage Shed](https://heatandtimber.com/uk/product/waltons-8964217110750#size-2.44x1.83) | Waltons | 2.44 x 1.83 | 4.47 |  |  | £967.99 | £217 |  | yes | 2026-10-05 06:11 |
| [Value Overlap Double Door Apex Shed](https://heatandtimber.com/uk/product/waltons-8964228546782#size-3.05x3.05) | Waltons | 3.05 x 3.05 | 9.3 |  |  | £967.99 | £104 |  | yes | 2026-10-05 06:11 |
| [Beckwood 10x6 Pent Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-40089) | Forest Garden | 2.95 x 1.83 | 5.4 | 2.02 | 12 | £972.99 | £180 | £1,572.99 | yes | 2026-10-05 06:11 |
| [Beckwood 10x6 Pent Shed, 2 Windows](https://heatandtimber.com/uk/product/forest-garden-41462) | Forest Garden | 2.95 x 1.83 | 5.4 | 2.02 | 12 | £972.99 | £180 | £1,572.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 8x10, Double Door, 4 Window](https://heatandtimber.com/uk/product/forest-garden-43889) | Forest Garden | 2.41 x 2.94 | 7.09 | 2.32 | 7 | £978.99 | £138 | £1,578.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 8x10, Double Door, No Window](https://heatandtimber.com/uk/product/forest-garden-43897) | Forest Garden | 2.41 x 2.94 | 7.09 | 2.32 | 7 | £978.99 | £138 | £1,578.99 | yes | 2026-10-05 06:11 |
| [4LIFE Reverse Apex Shed 10x8, Double Door, 4 Windows](https://heatandtimber.com/uk/product/forest-garden-44173) | Forest Garden | 2.94 x 2.41 | 7.09 | 2.32 | 7 | £978.99 | £138 | £1,578.99 | yes | 2026-10-05 06:11 |
| [4LIFE Reverse Apex Shed 10x8, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-44181) | Forest Garden | 2.94 x 2.41 | 7.09 | 2.32 | 7 | £978.99 | £138 | £1,578.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Apex Shed, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-58001) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.31 | 12 | £999.99 | £321 | £1,449.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Pent Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-58142) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.07 | 12 | £999.99 | £321 | £1,449.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Reverse Apex Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-58206) | Forest Garden | 1.47 x 2.12 | 3.12 | 2.31 | 12 | £999.99 | £321 | £1,499.99 | yes | 2026-10-05 06:11 |
| [Refurbished Driftwood 7 x 7 Shiplap Corner Shed](https://heatandtimber.com/uk/product/waltons-9349500174558) | Waltons | 2.13 x 2.13 | 4.54 |  |  | £999.99 | £220 |  | yes | 2026-10-05 06:11 |
| [Beckwood 10x6 Pent Shed, 2 Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-43670) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.02 | 12 | £1,003.99 | £187 | £1,603.99 | yes | 2026-10-05 06:11 |
| [Beckwood 10x6 Pent Shed, No Windows, Double Door](https://heatandtimber.com/uk/product/forest-garden-43678) | Forest Garden | 2.95 x 1.82 | 5.37 | 2.02 | 12 | £1,003.99 | £187 | £1,603.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7 x 5 Apex Shed, 2 Windows, 2 Opening](https://heatandtimber.com/uk/product/forest-garden-58027) | Forest Garden | 1.47 x 2.12 | 3.12 | 2.18 | 12 | £1,006.99 | £323 | £1,456.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Pent Shed, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-58138) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.07 | 12 | £1,019.99 | £327 | £1,469.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 12 x 8, Double Door, 6 Window](https://heatandtimber.com/uk/product/forest-garden-43905) | Forest Garden | 2.41 x 3.54 | 8.53 | 2.32 | 7 | £1,029.99 | £121 | £1,629.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 12 x 8, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-43913) | Forest Garden | 2.41 x 3.54 | 8.53 | 2.32 | 7 | £1,029.99 | £121 | £1,629.99 | yes | 2026-10-05 06:11 |
| [4LIFE Reverse Apex Shed 12x8, Double Door, 6 Windows](https://heatandtimber.com/uk/product/forest-garden-44189) | Forest Garden | 3.54 x 2.41 | 8.53 | 2.32 | 7 | £1,029.99 | £121 | £1,629.99 | yes | 2026-10-05 06:11 |
| [4LIFE Reverse Apex Shed 12x8, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-44197) | Forest Garden | 3.54 x 2.41 | 8.53 | 2.32 | 7 | £1,029.99 | £121 | £1,629.99 | yes | 2026-10-05 06:11 |
| [Woodsman Shiplap Apex Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234608862#size-3.05x1.83) | Waltons | 3.05 x 1.83 | 5.58 |  |  | £1,044.99 | £187 |  | yes | 2026-10-05 06:11 |
| [Woodsman Shiplap Pent Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234641630#size-3.05x1.83) | Waltons | 3.05 x 1.83 | 5.58 |  |  | £1,044.99 | £187 |  | yes | 2026-10-05 06:11 |
| [Timberdale 8x6 Apex Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-57989) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.25 | 12 | £1,049.99 | £243 | £1,499.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Apex Shed, Double Door, 2 Windows, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-57992) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.31 | 12 | £1,049.99 | £337 | £1,499.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Pent Shed, 2 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58179) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.07 | 12 | £1,049.99 | £337 | £1,499.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7 x 5 Reverse Apex Shed, 2 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58266) | Forest Garden | 1.47 x 2.12 | 3.12 | 2.31 | 12 | £1,049.99 | £337 | £1,499.99 | yes | 2026-10-05 06:11 |
| [Timberdale 8x6 Reverse Apex Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-58230) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.25 | 12 | £1,059.99 | £245 | £1,509.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Pent Shed, Double Door, 2 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58131) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.07 | 12 | £1,070.99 | £343 | £1,520.99 | yes | 2026-10-05 06:11 |
| [Shiplap Combi Greenhouse & Wooden Storage Shed](https://heatandtimber.com/uk/product/waltons-8964217110750#size-3.05x1.83) | Waltons | 3.05 x 1.83 | 5.58 |  |  | £1,077.99 | £193 |  | yes | 2026-10-05 06:11 |
| [Timberdale 8x6 Apex Shed, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-57986) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.25 | 12 | £1,099.99 | £255 | £1,549.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Apex Shed, Double Door, 2 Windows, 2 Opening](https://heatandtimber.com/uk/product/forest-garden-57995) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.31 | 12 | £1,099.99 | £353 | £1,549.99 | yes | 2026-10-05 06:11 |
| [Timberdale 8x6 Pent Shed, No Windows](https://heatandtimber.com/uk/product/forest-garden-58155) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.07 | 12 | £1,099.99 | £255 | £1,549.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Pent Shed, 2 Window, 2 Opening](https://heatandtimber.com/uk/product/forest-garden-58182) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.07 | 12 | £1,099.99 | £353 | £1,549.99 | yes | 2026-10-05 06:11 |
| [Timberdale 8x6 Reverse Apex Shed, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-58227) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.25 | 12 | £1,099.99 | £255 | £1,549.99 | yes | 2026-10-05 06:11 |
| [Timberdale 5x7 Reverse Apex Shed, 2 Window, 2 Opening](https://heatandtimber.com/uk/product/forest-garden-58270) | Forest Garden | 1.47 x 2.12 | 3.12 | 2.31 | 12 | £1,099.99 | £353 | £1,549.99 | yes | 2026-10-05 06:11 |
| [Shiplap Apex Single Door Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234477790#size-3.05x2.44) | Waltons | 3.05 x 2.44 | 7.44 |  |  | £1,099.99 | £148 |  | yes | 2026-10-05 06:11 |
| [Modular Shiplap Pent Single Door Wooden Shed](https://heatandtimber.com/uk/product/waltons-8964234510558#size-4.88x1.22) | Waltons | 4.88 x 1.22 | 5.95 |  | 12 | £1,099.99 | £185 |  | yes | 2026-10-05 06:11 |
| [Timberdale 8x6 Apex Shed, 2 Windows, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58041) | Forest Garden | 1.83 x 2.36 | 4.32 | 2.25 | 12 | £1,102.49 | £255 | £1,552.49 | yes | 2026-10-05 06:11 |
| [Timberdale 8x6 Reverse Apex Shed, 2 Window, 1 Opening](https://heatandtimber.com/uk/product/forest-garden-58276) | Forest Garden | 2.36 x 1.83 | 4.32 | 2.25 | 12 | £1,112.99 | £258 | £1,562.99 | yes | 2026-10-05 06:11 |
| [Timberdale 7x5 Pent Shed, Double Door, 2 Window, 2 Opening](https://heatandtimber.com/uk/product/forest-garden-58134) | Forest Garden | 2.12 x 1.47 | 3.12 | 2.07 | 12 | £1,121.99 | £360 | £1,571.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 10x10, Double Door, 4 Windows](https://heatandtimber.com/uk/product/forest-garden-43921) | Forest Garden | 3 x 2.95 | 8.85 | 2.44 | 7 | £1,132.99 | £128 | £1,732.99 | yes | 2026-10-05 06:11 |
| [4LIFE Apex Shed 10x10, Double Door, No Windows](https://heatandtimber.com/uk/product/forest-garden-43926) | Forest Garden | 3 x 2.95 | 8.85 | 2.44 | 7 | £1,132.99 | £128 | £1,732.99 | yes | 2026-10-05 06:11 |
| [4LIFE Reverse Apex Shed 10x10, Double Door, 4 Windows](https://heatandtimber.com/uk/product/forest-garden-44205) | Forest Garden | 2.95 x 3 | 8.85 | 2.44 | 7 | £1,132.99 | £128 | £1,729.99 | yes | 2026-10-05 06:11 |
