# Garden rooms in the UK: 15 models, one row per size

Source: Heat & Timber, https://heatandtimber.com/uk/garden-building-finder. Free to use with attribution and a link: https://heatandtimber.com/license.xml. Shop, brand and product names stay with their owners (https://heatandtimber.com/ai).

Heat & Timber earns a commission from some of the shops it lists and, on its US finders, from Amazon, at no extra cost to the buyer.

Prices in GBP as listed by each shop at the time in the column Checked (UTC). In a browser, the linked product page asks the shop for the current price and quotes the shop's listing for its specifications.

An empty cell means the shop's listing does not state a clear value.

JSON of this category: https://heatandtimber.com/uk/data/garden-rooms.json. CSV of all UK products: https://heatandtimber.com/uk/data/products.csv.

The same rows as a web page: https://heatandtimber.com/uk/list/garden-rooms.

| Model | Shop | Size m | Area m² | Height m | Walls mm | Price | Per m² | Installed | In stock | Checked (UTC) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DIY Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221010142#size-2x3) | Waltons | 2 x 3 | 6 |  |  | £4,749.99 | £792 |  | yes | 2026-10-05 06:11 |
| [DIY Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221010142#size-3x2) | Waltons | 3 x 2 | 6 |  |  | £4,749.99 | £792 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-2x3) | Waltons | 2 x 3 | 6 |  |  | £6,049.99 | £1,008 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-3x2) | Waltons | 3 x 2 | 6 |  |  | £6,049.99 | £1,008 |  | yes | 2026-10-05 06:11 |
| [DIY Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221010142#size-4x2) | Waltons | 4 x 2 | 8 |  |  | £6,049.99 | £756 |  | yes | 2026-10-05 06:11 |
| [DIY Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221010142#size-3x3) | Waltons | 3 x 3 | 9 |  |  | £6,149.99 | £683 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-3x3) | Waltons | 3 x 3 | 9 |  |  | £7,049.99 | £783 |  | yes | 2026-10-05 06:11 |
| [DIY Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221010142#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £7,249.99 | £604 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-3x3) | Waltons | 3 x 3 | 9 |  |  | £7,749.99 | £861 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-3x4) | Waltons | 3 x 4 | 12 |  |  | £8,849.99 | £737 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £8,849.99 | £737 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-3x4) | Waltons | 3 x 4 | 12 |  |  | £9,549.99 | £796 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £9,549.99 | £796 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-4x4) | Waltons | 4 x 4 | 16 |  |  | £9,949.99 | £622 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-5x3) | Waltons | 5 x 3 | 15 |  |  | £10,249.99 | £683 |  | yes | 2026-10-05 06:11 |
| [Edwinstowe Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220977374#size-3x4) | Waltons | 3 x 4 | 12 |  |  | £10,339.99 | £862 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-4x4) | Waltons | 4 x 4 | 16 |  |  | £10,649.99 | £666 |  | yes | 2026-10-05 06:11 |
| [Harlow Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221042910#size-3x4) | Waltons | 3 x 4 | 12 |  |  | £10,669.99 | £889 |  | yes | 2026-10-05 06:11 |
| [Creswell Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221141214#size-3x4) | Waltons | 3 x 4 | 12 |  |  | £10,669.99 | £889 |  | yes | 2026-10-05 06:11 |
| [Edwinstowe Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220977374#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £10,889.99 | £907 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-5x4) | Waltons | 5 x 4 | 20 |  |  | £10,949.99 | £547 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-5x3) | Waltons | 5 x 3 | 15 |  |  | £10,949.99 | £730 |  | yes | 2026-10-05 06:11 |
| [Rufford Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221075678#size-3x4) | Waltons | 3 x 4 | 12 |  |  | £10,999.99 | £917 |  | yes | 2026-10-05 06:11 |
| [Rufford Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221075678#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £10,999.99 | £917 |  | yes | 2026-10-05 06:11 |
| [Harlow Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221042910#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £11,219.99 | £935 |  | yes | 2026-10-05 06:11 |
| [Creswell Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221141214#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £11,329.99 | £944 |  | yes | 2026-10-05 06:11 |
| [Thoresby Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220911838#size-4x3) | Waltons | 4 x 3 | 12 |  |  | £11,439.99 | £953 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-6x3) | Waltons | 6 x 3 | 18 |  |  | £11,549.99 | £642 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-5x4) | Waltons | 5 x 4 | 20 |  |  | £11,649.99 | £582 |  | yes | 2026-10-05 06:11 |
| [Xtend 2.5](https://heatandtimber.com/uk/product/forest-garden-28269) | Forest Garden | 2.53 x 2.5 | 6.32 |  |  | £11,699.99 | £1,851 | £14,199.99 | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220944606#size-6x4) | Waltons | 6 x 4 | 24 |  |  | £11,949.99 | £498 |  | yes | 2026-10-05 06:11 |
| [Xtend 2.5+](https://heatandtimber.com/uk/product/forest-garden-28306) | Forest Garden | 2.53 x 2.5 | 6.32 |  |  | £12,199.99 | £1,930 | £14,699.99 | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-6x3) | Waltons | 6 x 3 | 18 |  |  | £12,249.99 | £681 |  | yes | 2026-10-05 06:11 |
| [Edwinstowe Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220977374#size-4x4) | Waltons | 4 x 4 | 16 |  |  | £12,539.99 | £784 |  | yes | 2026-10-05 06:11 |
| [Edwinstowe Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220977374#size-5x3) | Waltons | 5 x 3 | 15 |  |  | £12,539.99 | £836 |  | yes | 2026-10-05 06:11 |
| [Classic Insulated Garden Room with Side Shed](https://heatandtimber.com/uk/product/waltons-8964221108446#size-6x4) | Waltons | 6 x 4 | 24 |  |  | £12,649.99 | £527 |  | yes | 2026-10-05 06:11 |
| [Harlow Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221042910#size-4x4) | Waltons | 4 x 4 | 16 |  |  | £12,759.99 | £797 |  | yes | 2026-10-05 06:11 |
| [Harlow Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221042910#size-5x3) | Waltons | 5 x 3 | 15 |  |  | £12,759.99 | £851 |  | yes | 2026-10-05 06:11 |
| [Creswell Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221141214#size-4x4) | Waltons | 4 x 4 | 16 |  |  | £12,869.89 | £804 |  | yes | 2026-10-05 06:11 |
| [Rufford Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221075678#size-4x4) | Waltons | 4 x 4 | 16 |  |  | £12,869.99 | £804 |  | yes | 2026-10-05 06:11 |
| [Rufford Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221075678#size-5x3) | Waltons | 5 x 3 | 15 |  |  | £12,869.99 | £858 |  | yes | 2026-10-05 06:11 |
| [Creswell Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221141214#size-5x3) | Waltons | 5 x 3 | 15 |  |  | £12,869.99 | £858 |  | yes | 2026-10-05 06:11 |
| [Xtend 3.0](https://heatandtimber.com/uk/product/forest-garden-28329) | Forest Garden | 2.97 x 2.5 | 7.43 |  |  | £12,899.99 | £1,736 | £15,699.99 | yes | 2026-10-05 06:11 |
| [Thoresby Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220911838#size-5x3) | Waltons | 5 x 3 | 15 |  |  | £13,023.99 | £868 |  | yes | 2026-10-05 06:11 |
| [Xtend 3.0+](https://heatandtimber.com/uk/product/forest-garden-28353) | Forest Garden | 2.97 x 2.5 | 7.43 |  |  | £13,399.99 | £1,803 | £16,199.99 | yes | 2026-10-05 06:11 |
| [Edwinstowe Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220977374#size-6x3) | Waltons | 6 x 3 | 18 |  |  | £13,639.99 | £758 |  | yes | 2026-10-05 06:11 |
| [Harlow Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221042910#size-6x3) | Waltons | 6 x 3 | 18 |  |  | £13,969.99 | £776 |  | yes | 2026-10-05 06:11 |
| [Edwinstowe Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220977374#size-5x4) | Waltons | 5 x 4 | 20 |  |  | £14,079.99 | £704 |  | yes | 2026-10-05 06:11 |
| [Creswell Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221141214#size-6x3) | Waltons | 6 x 3 | 18 |  |  | £14,079.99 | £782 |  | yes | 2026-10-05 06:11 |
| [Rufford Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221075678#size-5x4) | Waltons | 5 x 4 | 20 |  |  | £14,299.99 | £715 |  | yes | 2026-10-05 06:11 |
| [Harlow Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221042910#size-5x4) | Waltons | 5 x 4 | 20 |  |  | £14,409.99 | £720 |  | yes | 2026-10-05 06:11 |
| [Creswell Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221141214#size-5x4) | Waltons | 5 x 4 | 20 |  |  | £14,409.99 | £720 |  | yes | 2026-10-05 06:11 |
| [Xtend 4.0](https://heatandtimber.com/uk/product/forest-garden-28376) | Forest Garden | 4.03 x 3.04 | 12.25 |  |  | £14,799.99 | £1,208 | £18,299.99 | yes | 2026-10-05 06:11 |
| [Edwinstowe Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964220977374#size-6x4) | Waltons | 6 x 4 | 24 |  |  | £15,399.99 | £642 |  | yes | 2026-10-05 06:11 |
| [Harlow Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221042910#size-6x4) | Waltons | 6 x 4 | 24 |  |  | £15,729.99 | £655 |  | yes | 2026-10-05 06:11 |
| [Creswell Insulated Garden Room](https://heatandtimber.com/uk/product/waltons-8964221141214#size-6x4) | Waltons | 6 x 4 | 24 |  |  | £15,839.99 | £660 |  | yes | 2026-10-05 06:11 |
| [Xtend 4.0+](https://heatandtimber.com/uk/product/forest-garden-28405) | Forest Garden | 4.03 x 3.04 | 12.25 |  |  | £15,859.99 | £1,295 | £19,359.99 | yes | 2026-10-05 06:11 |
| [Cabin, Finnish Outdoor Garden Room & Wellness Space](https://heatandtimber.com/uk/product/balance-recovery-15457873756492) | Balance Recovery |  |  |  |  | £21,999 |  |  | yes | 2026-10-05 06:10 |
